Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1,477 (9.27%) | 1,574,563,211 bytes (1.47 GB; 31.3%) |
Total file size for this section of 1,477 files (9.27%): 1,574,563,211 bytes (1.47 GB; 31.3%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 236 (1.48%) | 5,108,919 bytes (4.87 MB; 0.102%) |
Total file size for this section of 236 files (1.48%): 5,108,919 bytes (4.87 MB; 0.102%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 10,651 (66.8%) | 2,216,104,454 bytes (2.06 GB; 44.1%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 2,040 (12.8%) | 389,474,107 bytes (371.43 MB; 7.75%) |
| image/gif | .gif | 1,059 (6.65%) | 791,657,190 bytes (754.98 MB; 15.8%) |
| image/webp | .webp | 421 (2.64%) | 39,676,754 bytes (37.84 MB; 0.79%) |
| image/x-icon | .ico | 1 (0.00628%) | 4,286 bytes (4 KB; 0.0000853%) |
Total file size for this section of 14,172 files (88.9%): 3,436,916,791 bytes (3.2 GB; 68.4%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/font-woff2 | .woff2 | 28 (0.176%) | 6,488,412 bytes (6.19 MB; 0.129%) |
| application/font-woff | .woff | 18 (0.113%) | 790,660 bytes (772 KB; 0.0157%) |
| unknown/woff2 | 2 (0.0126%) | 46,000 bytes (45 KB; 0.000916%) | |
| unknown/woff | 1 (0.00628%) | 13,272 bytes (13 KB; 0.000264%) |
Total file size for this section of 49 files (0.308%): 7,338,344 bytes (7 MB; 0.146%).
All files
Total file size for all 15,934 files: 5,023,927,265 bytes (4.68 GB).