Red Bull
Jump to navigation
Jump to search
A Red Bull in its natural habitat. | |||||||||||||||||||||||||
| Nutritional value per 12 oz | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 160 kcal (670 kJ) | ||||||||||||||||||||||||
41 g | |||||||||||||||||||||||||
| Sugars | 38 g 19 g 13 g 6 g | ||||||||||||||||||||||||
0 g | |||||||||||||||||||||||||
0 g | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Red Bull gives you wiiings!
and kidney stones but dont pay attention to that part please
Controversy
Red Bull did not give you wings. It gave the Flugtag participants DIY wings, though still not really wings.