Anarchist World Cup/2022
<< Return to Anarchist World Cup
This article is a work in progress. ...Well, all the articles here are, in a way. But this one moreso, and the article may contain incomplete information and editor's notes. |
Let's say that collective liberation was finally achieved in 2022, a month before the 2022 FIFA World Cup. The field of 32 national teams has been replaced with a field of 64 clubs. Of those, 32 are automatic qualifiers, being the champions of their respective nations. The 32 others have been given at-large berths thanks to their outstanding performances. This qualification process is a lot like the NCAA Division I men's basketball tournament. 37 countries are being represented: 32 from the original tournament and 5 (Angola, Egypt, Italy, New Zealand, and Scotland) thanks to at-large bids.
Teams
|
AFC (6 automatic, 2 at-large)
CAF (5 automatic, 2 at-large)
|
CONCACAF (4 automatic, 2 at-large)
CONMEBOL (4 automatic, 5 at-large)
OFC (0 automatic, 1 at-large) |
UEFA (13 automatic, 21 at-large)
|
Draw
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
| Al Sadd Real Madrid Manchester City Paris Saint-Germain FC Bayern Liverpool AC Milan Chelsea Flamengo Boca Juniors Palmeiras Arsenal Napoli Barcelona Manchester United Internazionale |
Borussia Dortmund Atlético de Madrid Los Angeles FC Bayer 04 Leverkusen Tottenham Hotspur Juventus RB Leipzig Roma Ajax West Ham United Olympique de Marseille Seattle Sounders Eintracht Frankfurt São Paulo File:Flag of Saudi Arabia.svg Al Hilal FC Porto |
Yokohama F. Marinos Jeonbuk Hyundai Motors Ulsan Hyundai Urawa Red Diamonds Vélez Sarsfield Athletico Paranense Al Ahly Celtic File:Flag of Serbia.svg Crvena zvezda File:Flag of Belgium (civil).svg Club Brugge File:Flag of Croatia.svg GNK Dinamo Zagreb FC København Feyenoord Lech Poznań File:Flag of Switzerland (Pantone).svg FC Zürich File:Flag of Wales.svg Cardiff City |
File:Flag of Iran.svg Esteghlal File:Flag of Cameroon.svg Coton Sport Casa Sports File:Flag of Tunisia.svg Espérance Sportive de Tunis Vancouver Whitecaps File:Flag of Costa Rica.svg Deportivo Saprissa Pachuca UNAM Independiente del Valle File:Flag of Angola.svg Petro de Luanda File:Flag of Australia (Pantone).svg Western United Al Ahly Nacional Aucas Auckland City File:Flag of Ghana.svg Asante Kotoko |
Groups
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| Al Sadd | Paris Saint-Germain | Liverpool | Palmeiras |
| File:Flag of Morocco.svg Wydad Athletic Club | File:Flag of Iran.svg Esteghlal | Atlético de Madrid | Tottenham Hotspur |
| Juventus | File:Flag of Croatia.svg GNK Dinamo Zagreb | File:Flag of Serbia.svg Crvena zvezda | File:Flag of Cameroon.svg Coton Sport |
| Lech Poznań | Bayer 04 Leverkusen | Vancouver Whitecaps | Jeonbuk Hyundai Motors |
| Group E | Group F | Group G | Group H |
| Barcelona | Chelsea | Manchester United | Internazionale |
| File:Flag of Costa Rica.svg Deportivo Saprissa | Wellington Phoenix | São Paulo | Yokohama F. Marinos |
| Borussia Dortmund | Urawa Red Diamonds | FC København | Aucas |
| Al Ahly | FC Porto | File:Flag of Tunisia.svg Espérance Sportive de Tunis | Ajax |
| Group I | Group J | Group K | Group L |
| Boca Juniors | FC Bayern | Manchester City | Flamengo |
| Celtic | File:Flag of Switzerland (Pantone).svg FC Zürich | Roma | UNAM |
| Eintracht Frankfurt | West Ham United | Pachuca | Olympique de Marseille |
| File:Flag of Ghana.svg Asante Kotoko | Casa Sports | File:Flag of Wales.svg Cardiff City | File:Flag of Belgium (civil).svg Club Brugge |
| Group M | Group N | Group O | Group P |
| Arsenal | AC Milan | Real Madrid | Napoli |
| Nacional | File:Flag of Saudi Arabia.svg Al Hilal | Los Angeles FC | Athletico Paranense |
| Feyenoord | File:Flag of Angola.svg Petro de Luanda | Independiente del Valle | File:Flag of Australia (Pantone).svg Western United |
| Seattle Sounders | Vélez Sarsfield | Ulsan Hyundai | RB Leipzig |
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | File:Flag of Morocco.svg Wydad Athletic Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | Al Sadd (H) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | Lech Poznań | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| Al Sadd | 1–1 | File:Flag of Morocco.svg Wydad Athletic Club |
|---|---|---|
|
ChatGPT |
|
| Juventus | 2–0 | Lech Poznań |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Advanced to knockout stage |
| 2 | Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | File:Flag of Croatia.svg GNK Dinamo Zagreb | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | File:Flag of Iran.svg Esteghlal | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Rules for classification: Group stage tiebreakers
| Paris Saint-Germain | 3–0 | File:Flag of Iran.svg Esteghlal |
|---|---|---|
|
ChatGPT |
| GNK Dinamo Zagreb File:Flag of Croatia.svg | 1–2 | Bayer 04 Leverkusen |
|---|---|---|
|
Report |
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Serbia.svg Crvena zvezda | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | Atlético de Madrid | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | Vancouver Whitecaps | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Crvena zvezda File:Flag of Serbia.svg | 2–0 | Vancouver Whitecaps |
|---|---|---|
|
ChatGPT |
| Liverpool | 2–1 | Atlético de Madrid |
|---|---|---|
|
Report |
|
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | Jeonbuk Hyundai Motors | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | File:Flag of Cameroon.svg Coton Sport | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | Palmeiras | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Coton Sport File:Flag of Cameroon.svg | 1–2 | Jeonbuk Hyundai Motors |
|---|---|---|
|
ChatGPT |
|
| Palmeiras | 0–2 | Tottenham Hotspur |
|---|---|---|
| Report |
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | Advanced to knockout stage |
| 2 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | Al Ahly | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | File:Flag of Costa Rica.svg Deportivo Saprissa | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Rules for classification: Group stage tiebreakers
| Barcelona | 4–1 | File:Flag of Costa Rica.svg Deportivo Saprissa |
|---|---|---|
|
ChatGPT |
|
| Borussia Dortmund | 2–1 | Al Ahly |
|---|---|---|
|
ChatGPT |
|
Group F
Rules for classification: Group stage tiebreakers
| Chelsea | 1–0 | Wellington Phoenix |
|---|---|---|
|
Report |
| Urawa Red Diamonds | 1–2 | FC Porto |
|---|---|---|
|
ChatGPT |
|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advanced to knockout stage |
| 2 | FC København | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | File:Flag of Tunisia.svg Espérance Sportive de Tunis | 2 | 0 | 0 | 2 | 1 | 2 | −1 | 0 | |
| 4 | São Paulo | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| FC København | 2–1 | File:Flag of Tunisia.svg Espérance Sportive de Tunis |
|---|---|---|
|
ChatGPT |
|
| Manchester United | 2–0 | São Paulo |
|---|---|---|
|
Report |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Advanced to knockout stage |
| 2 | Ajax | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | Aucas | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 4 | Yokohama F. Marinos | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
Rules for classification: Group stage tiebreakers
| Internazionale | 3–1 | Yokohama F. Marinos |
|---|---|---|
|
ChatGPT |
|
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advanced to knockout stage |
| 2 | File:Flag of Costa Rica.svg Deportivo Saprissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group stage tiebreakers
| Coton Sport File:Flag of Cameroon.svg | TBD | Jeonbuk Hyundai Motors |
|---|---|---|