Difference between revisions of "Worldbuilding"
Jump to navigation
Jump to search
(Created page with "'''Worldbuilding''' is the act of building worlds. It is a popular pastime of authors, cartographers, and directors alike. Worldbuilding may be entirely fictional (see the...") |
(added links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Worldbuilding''' is the act of building [[world]]s. It is a popular pastime of authors, cartographers, and directors alike. Worldbuilding may be entirely fictional (see the unfinished [[World Map]]) or a modification of the [[Real World]] (see the likes of Earth 98, Atlas Altera, or The New Colossus). | + | {{Quote|Now I am become Life, the creator of worlds.}} |
+ | '''Worldbuilding''' is the act of building [[world]]s. It is a popular pastime of authors, cartographers, and directors alike. Worldbuilding may be entirely fictional (see the unfinished [[World Map]]) or a modification of the [[Real World]] (see the likes of [https://www.reddit.com/r/imaginarymaps/comments/e7ggzt/the_united_states_but_bigger_in_2016_earth_98/ Earth-98], [https://www.deviantart.com/telamontabulicus/art/A-Wealth-of-Nations-Atlas-Altera-869717839 Atlas Altera], or [https://www.reddit.com/r/imaginarymaps/comments/vmxppc/the_new_colossus_corrections_edition_what_if/ The New Colossus]). | ||
==Maps== | ==Maps== | ||
− | Mapping is the heart and soul of worldbuilding. | + | Mapping is the heart and soul of worldbuilding. Maps give a broad sense of what the world looks like from a bird's eye view. |
[[Category:Vocabulary]] | [[Category:Vocabulary]] |
Latest revision as of 19:29, 11 March 2024
“ | Now I am become Life, the creator of worlds. | ” |
Worldbuilding is the act of building worlds. It is a popular pastime of authors, cartographers, and directors alike. Worldbuilding may be entirely fictional (see the unfinished World Map) or a modification of the Real World (see the likes of Earth-98, Atlas Altera, or The New Colossus).
Maps
Mapping is the heart and soul of worldbuilding. Maps give a broad sense of what the world looks like from a bird's eye view.