Difference between revisions of "Red Ball's Bad Day"
Jump to navigation
Jump to search
Christianosc (talk | contribs) m |
Christianosc (talk | contribs) m |
||
Line 11: | Line 11: | ||
Spinner | Spinner | ||
Cookie | Cookie | ||
− | Dollar|image=[[File:PF2 thumbnail.jpg]]|title=Red Ball ≠ Dodgeball|loser=Thunder Cloud | + | Dollar|image=[[File:PF2 thumbnail.jpg|270x270px]]|title=Red Ball ≠ Dodgeball|loser=Thunder Cloud |
Chocolate Bar | Chocolate Bar | ||
Chocolate Milk | Chocolate Milk | ||
Line 22: | Line 22: | ||
Thunder Cloud | Thunder Cloud | ||
Tetrahedron Loser|eliminated=Cellphone|challenge=Dodgeball|prev=[[The Geometrical Beast]]|next=PF 3|prize=Gifts|writer=Cho|director=Cho|image_size=270px}} | Tetrahedron Loser|eliminated=Cellphone|challenge=Dodgeball|prev=[[The Geometrical Beast]]|next=PF 3|prize=Gifts|writer=Cho|director=Cho|image_size=270px}} | ||
− | + | [[File:PF2 thumbnail.jpg|thumb|101x101px]] | |
"Red Ball ≠ Dodgeball" is the [[Secondary|second]] episode of [[Prop Fight]] | "Red Ball ≠ Dodgeball" is the [[Secondary|second]] episode of [[Prop Fight]] |
Revision as of 13:51, 28 June 2024
"Red Ball ≠ Dodgeball" is the second episode of Prop Fight