Difference between revisions of "COLOSSES 2022"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
'''COLOSSES 2022''' was a [[Super Smash Bros. Ultimate]] supermajor that took place on July 30, 2022 in Lyon, France. This tournament was notable for being the first Ultimate supermajor that [[starlightDP]] lost. | '''COLOSSES 2022''' was a [[Super Smash Bros. Ultimate]] supermajor that took place on July 30, 2022 in Lyon, France. This tournament was notable for being the first Ultimate supermajor that [[starlightDP]] lost. | ||
+ | |||
+ | [[Daft and Punk]] were the commentators for each set, with the grand finals having a special guest appearance from [[John Notwoodman]]. | ||
==Results== | ==Results== | ||
Line 392: | Line 394: | ||
|- | |- | ||
|65th | |65th | ||
− | | | + | |StonerChick420 |
− | |[[File: | + | |[[File:SSBUStock_PiranhaPlant.png|30px]] |
| | | | ||
|- | |- | ||
|65th | |65th | ||
|xXHyperKing18Xx | |xXHyperKing18Xx | ||
− | |[[File: | + | |[[File:SSBUStock_MegaMan.png|30px]] |
| | | | ||
|- | |- |
Revision as of 04:29, 12 September 2022
< Diary
COLOSSES 2022 was a Super Smash Bros. Ultimate supermajor that took place on July 30, 2022 in Lyon, France. This tournament was notable for being the first Ultimate supermajor that starlightDP lost.
Daft and Punk were the commentators for each set, with the grand finals having a special guest appearance from John Notwoodman.
Results
(1,024 entrants)
Place | Name | Character | Earnings |
---|---|---|---|
1st | techtactoe | ![]() |
|
2nd | starlightDP | ![]() |
|
3rd | CHUBSWORLD_ | ![]() |
|
4th | kwikwidetr4x | ![]() |
|
5th | Tobalite93x | ![]() |
|
5th | ElectrumJoe | ![]() |
|
7th | FakeKidsReviewToys | ![]() |
|
7th | Applesaucer | ![]() |
|
9th | animationproductions610 | ![]() |
|
9th | stepmaniafan123 | ![]() |
|
9th | Grapefruitsuperspecial | ![]() |
|
9th | PlasticChewer | ![]() |
|
13th | Spadinner | ![]() |
|
13th | NotATuna | ![]() |
|
13th | goombahater21 | ![]() |
|
13th | TimeToTakeA | ![]() |
|
17th | heroSurferLions | ![]() |
|
17th | xX_Baikalissimo_Xx | ![]() |
|
17th | futurotron00 | ![]() |
|
17th | Legomenon | ![]() |
|
17th | creeturemeature | ![]() |
|
17th | Preambulator | ![]() |
|
17th | AvantYard | ![]() |
|
17th | tru3hat3 | ![]() |
|
25th | supercalifragilisticexpialidocious | ![]() |
|
25th | SPeeDCOReZ | ![]() |
|
25th | mdrqnx | ![]() |
|
25th | Bravely | ![]() |
|
25th | DanganAwesome | 30px | |
25th | nyarpaNEEMOY | ![]() |
|
25th | HOBaRT | ![]() |
|
25th | JonSmashbrothersalready | ![]() |
|
33rd | Blaziken | ![]() |
|
33rd | kyloren | ![]() |
|
33rd | thetruefake | ![]() |
|
33rd | anemonoguchi | 30px | |
33rd | aaandsteveN | ![]() |
|
33rd | genowanter | ![]() |
|
33rd | whotouchamyspaghet | ![]() |
|
33rd | BlastixRiotz | ![]() |
|
33rd | Okincheez | ![]() |
|
42nd | okinapkin | ![]() |
|
33rd | x_iiQhone | ![]() |
|
33rd | GregKMartin | ![]() |
|
33rd | 121312141213121 | ![]() |
|
33rd | RSlash | ![]() |
|
33rd | backslashbacklash | ![]() |
|
33rd | Ham05 | ![]() |
|
49th | CanyonGrande | ![]() |
|
49th | Michael Bloomberg | ![]() |
|
49th | HelpImTrappedInNameFactory | ![]() |
|
49th | burt | ![]() |
|
49th | SaltShaper | ![]() |
|
49th | elonrocketshib | ![]() |
|
49th | quirkyuiop | ![]() |
|
49th | exitatmosphere | ![]() |
|
49th | The Oker | ![]() |
|
49th | ch33zk33p3r | ![]() |
|
49th | poooooooooooo | ![]() |
|
49th | beesechurger | ![]() |
|
49th | James Baker | ![]() |
|
49th | RedLinkz | ![]() |
|
49th | RealGaryNuman | ![]() |
|
49th | OverlordCosmosTheDevastator | ![]() |
|
65th | SwevieTonder | ![]() |
|
65th | Serge | ![]() |
|
65th | Darkfall | ![]() |
|
65th | WubsChorld | ![]() |
|
65th | Mr. Snrub | ![]() |
|
65th | Titanium Peppers | ![]() |
|
65th | pipis ---> | ![]() |
|
65th | BirdSpecialist | ![]() |
|
65th | Pikmin4GCN | ![]() |
|
65th | The Grinch | ![]() |
|
65th | SSB_Spheal | ![]() |
|
65th | david | ![]() |
|
65th | StonerChick420 | ![]() |
|
65th | xXHyperKing18Xx | ![]() |
|
65th | Glubby | ![]() |
|
65th | How | 20px | |
65th | Omegarad | ![]() |
|
65th | Owen Noeyes | ![]() |
|
65th | CowCowCow | ![]() |
|
65th | baabu | ![]() |
|
65th | brokebot | ![]() |
|
65th | Macross8299 | ![]() |
|
65th | MeineWelt | ![]() |
|
65th | Nyumi18 | ![]() |
|
65th | 3DBLAST | ![]() |
|
65th | bondburgrd | ![]() |
|
65th | Pyromyd | ![]() |
|
65th | KingAgu | ![]() |
|
65th | Nazareth_Waters | ![]() |
|
65th | JEFF!! | ![]() |
|
65th | MariObama | ![]() |
|
65th | Joe Biden | ![]() |
|
97th | IWillNeverGet97thPlace | ![]() |
|
97th | Updog | ![]() |
|
97th | Shades DuPris | ![]() |
|
97th | ampzer | ![]() |
|
97th | Cubeoholic | ![]() |
|
97th | TheDeviousSeal32 | ![]() |
|
97th | WiiThemeWMV | ![]() |
|
97th | BabaStreisand | ![]() |
|
97th | obamna | ![]() |
|
97th | ToadBruno | ![]() |
|
97th | MetalHead64 | ![]() |
|
97th | hungrycaterpillar | ![]() |
|
97th | KillerToy | ![]() |
|
97th | wordpeace | ![]() |
|
97th | 'bovipa | ![]() |
|
97th | orisitthebagel | ![]() |
|
97th | DVNO | ![]() |
|
97th | froot | ![]() |
|
97th | theExplora | ![]() |
|
97th | missingyes | ![]() |
|
97th | greenlorey | ![]() |
|
97th | darksetterOG | ![]() |
|
97th | day$tabber | ![]() |
|
97th | UAUA | ![]() |
|
97th | returnasenda | ![]() |
|
97th | threezacrowd | ![]() |
|
97th | inVIZIBL | ![]() |
|
97th | w89efjeasmkf2m3 | ![]() |
|
97th | ameryladders | ![]() |
|
97th | reVIIxion | ![]() |
|
97th | okaymon | ![]() |
|
97th | pkmntrainer | ![]() |
|
DQ | nerpaseymour | ![]() |
-$10,000 |
Trivia
- This tournament was named after the song Colossus by Thomas Bangalter.
- This was the first major to be won by techtactoe.