Changes

Jump to navigation Jump to search
Line 263: Line 263:  
==Still In The Running==
 
==Still In The Running==
 
{| align="center"
 
{| align="center"
|{{ContestantThumbnail|color=none|articlename=Pencil|name=Pencil|image=Pencil TeamIconOUT.jpg|place=64<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Pencil|name=Pencil|image=Pencil TeamIconOUT.jpg|place=66<sub>th</sub>}}
|{{ContestantThumbnail|color=none|articlename=Bracelety|name=Bracelety|image=Bracelety TeamIconOUT.jpg|place=63<sub>rd</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Bracelety|name=Bracelety|image=Bracelety TeamIconOUT.jpg|place=65<sub>th</sub>}}
|{{ContestantThumbnail|color=none|articlename=Liy|name=Liy|image=Liy TeamIconOUT.jpg|place=62<sub>nd</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Liy|name=Liy|image=Liy TeamIconOUT.jpg|place=64<sub>th</sub>}}
|{{ContestantThumbnail|color=none|articlename=Roboty|name=Roboty|image=Roboty TeamIconOUT.jpg|place=61<sub>st</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Roboty|name=Roboty|image=Roboty TeamIconOUT.jpg|place=63<sub>rd</sub>}}
|{{ContestantThumbnail|color=none|articlename=Loser|name=Loser|image=Loser TeamIconOUT.jpg|place=60<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Loser|name=Loser|image=Loser TeamIconOUT.jpg|place=62<sub>nd</sub>}}
|{{ContestantThumbnail|color=none|articlename=8-Ball|name=8-Ball|image=8Ball TeamIconOUT.jpg|place=59<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=8-Ball|name=8-Ball|image=8Ball TeamIconOUT.jpg|place=61<sub>st</sub>}}
|{{ContestantThumbnail|color=none|articlename=Stapy|name=Stapy|image=Stapy TeamIconOUT.jpg|place=58<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Stapy|name=Stapy|image=Stapy TeamIconOUT.jpg|place=60<sub>th</sub>}}
|{{ContestantThumbnail|color=none|articlename=David|name=David|image=David TeamIconOUT.jpg|place=57<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=David|name=David|image=David TeamIconOUT.jpg|place=59<sub>th</sub>}}
|{{ContestantThumbnail|color=none|articlename=Match|name=Match|image=Match TeamIconOUT.jpg|place=56<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Match|name=Match|image=Match TeamIconOUT.jpg|place=58<sub>th</sub>}}
|{{ContestantThumbnail|color=none|articlename=Firey Jr.|name=Firey Jr.|image=FireyJr TeamIconOUT.jpg|place=55<sub>th</sub>}}
+
|{{ContestantThumbnail|color=none|articlename=Firey Jr.|name=Firey Jr.|image=FireyJr TeamIconOUT.jpg|place=57<sub>th</sub>}}
 
|-
 
|-
 
|{{ContestantThumbnail|color=iance|articlename=Fanny|name=Fanny|image=Fanny TeamIcon.png|place={{IanceWord}}}}
 
|{{ContestantThumbnail|color=iance|articlename=Fanny|name=Fanny|image=Fanny TeamIcon.png|place={{IanceWord}}}}
7,494

edits

Navigation menu