Talk:Percentage
Percentage over time
<graph>{"version": 2,"width": 600,"height": 200,"data": [
{"name": "table",
"format": {"type": "json", "parse": {"y": "number", "x": "date"}},
"values": [
{"x": "Aug 25, 2022","y": 2},
{"x": "Aug 25, 2022","y": 3},
{"x": "Aug 26, 2022","y": 4},
{"x": "Aug 28, 2022","y": 5},
{"x": "Aug 29, 2022","y": 6},
{"x": "Sep 1, 2022","y": 7},
{"x": "Sep 13, 2022","y": 8},
{"x": "Sep 14, 2022","y": 9},
{"x": "Sep 30, 2022","y": 10},
{"x": "Oct 4, 2022","y": 11},
{"x": "Oct 12, 2022","y": 12},
{"x": "Nov 3, 2022","y": 13},
{"x": "Nov 8, 2022","y": 14},
{"x": "Nov 12, 2022","y": 15},
{"x": "Nov 21, 2022","y": 16},
{"x": "Jan 4, 2023","y": 17},
{"x": "Jan 12, 2023","y": 18},
{"x": "Feb 11, 2023","y": 19},
{"x": "Mar 28, 2023","y": 20},
{"x": "Mar 30, 2023","y": 21},
{"x": "Apr 2, 2023","y": 22},
{"x": "Jun 24, 2023","y": 23},
{"x": "Jul 12, 2023","y": 24},
{"x": "Oct 10, 2023","y": 25},
{"x": "Mar 13, 2024","y": 26},
{"x": "Apr 21, 2024","y": 27},
{"x": "Jun 26, 2024","y": 28},
]}],
"scales": [
{
"name": "x",
"type": "linear",
"range": "width",
"zero": false,
"domain": {"data": "table","field": "x"}
},
{
"name": "y",
"type": "linear",
"range": "height",
"nice": true,
"domain": {"data": "table","field": "y"}
}
],
"axes": [
{"type": "x","scale": "x",
"format": "%b %Y",
"formatType": "time"},
{"type": "y","scale": "y"}
],
"marks": [
{
"type": "line",
"from": {"data": "table"},
"properties": {"enter": {"x": {"scale": "x","field": "x"},"y": {"scale": "y","field": "y"},"y2": {"scale": "y","value": 0},"stroke": {"value": "green"},"interpolate": {"value": "linear"}}}}]}</graph>
— 02:08, 14 March 2024 (UTC)