OkinDen/King
Jump to navigation
Jump to search
Niko, The Legend on Four Paws
| Seal stats | Seal Currents | ||||
|---|---|---|---|---|---|
| Experience | 75 | Speed | 30 | Age | 0 years, 0 months |
| Level | 0 | Smarts | 40 | Hunger | 66/100 |
| Strength | 330 | Skill | 230 | Energy | 0/100 |
| Stamina | 648 | Yo | 215 | Impression | 30/100 |
| Agility | 230 | Mama!! | 40 | Personality | Ferocious (Social) |
| Appearance | Markings | Opacity | Tier | ||
|---|---|---|---|---|---|
| Base | Bogedust | Slot 1 | Glitter Dust Galaxy 4 | 66% | 3 |
| Genetics | Rust Dark Countershaded Special | Slot 2 | White Unders | 0% | 3 |
| Eyes | Heterochromia | Slot 3 | 66% | 3 | |
| Mane type | Bald | Slot 4 | Festive Jollyshine | 28% | 6 |
| Mane color | Graphite | Slot 5 | 68% | 0 | |
| Mutation | Piebald (Cosmic) | Slot 6 | Scrambled Rosette | 12% | 5 |
| Marking slots | 7 | Slot 7 | 48% | 1 | |
| Equipped Decorations | Uses | Above? | Below? |
|---|---|---|---|
| Onyx Fur Boots | 0 | Y | N |
| Golden Strike Horns | 0 | Y | N |
| Glacier Saberteeth | 0 | Y | N |
