Template:Taxonomy/Psittacopasserae
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| (unranked): | Opisthokonta | [Taxonomy; edit] | |
| (unranked): | Holozoa | [Taxonomy; edit] | |
| (unranked): | Filozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Superphylum: | Deuterostomia | [Taxonomy; edit] | |
| Phylum: | Chordata | [Taxonomy; edit] | |
| ..... | ..... | ||
| Class: | Aves | /skip | [Taxonomy; edit] |
| Infraclass: | Neognathae | [Taxonomy; edit] | |
| Clade: | Neoaves | [Taxonomy; edit] | |
| Clade: | Passerea | [Taxonomy; edit] | |
| Clade: | Telluraves | [Taxonomy; edit] | |
| Clade: | Australaves | [Taxonomy; edit] | |
| Clade: | Eufalconimorphae | [Taxonomy; edit] | |
| Clade: | Psittacopasserae | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Eufalconimorphae [Taxonomy; edit]
|
| Rank: | clade (displays as Clade)
|
| Link: | Psittacopasserae
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | – |
| Parent's taxonomic references: | – |