Difference between revisions of "Steam locomotive"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
#Motor | #Motor | ||
#Camel | #Camel | ||
− | # | + | #Lightning rod |
#Kettle | #Kettle | ||
#Baikal bubble station | #Baikal bubble station | ||
Line 17: | Line 17: | ||
#Face | #Face | ||
#The wheel at the rear | #The wheel at the rear | ||
+ | #Tightrope | ||
+ | #Canvas | ||
+ | #Boot | ||
+ | #Chute | ||
+ | #Driveshaft | ||
+ | #Treadmill | ||
==History== | ==History== | ||
[[How It's Made]] produced an entire okinesque episode devoted to steam locomotive reproduction. This fascinating process takes 2,763 years to complete. | [[How It's Made]] produced an entire okinesque episode devoted to steam locomotive reproduction. This fascinating process takes 2,763 years to complete. | ||
[[Category:Locomotives]] | [[Category:Locomotives]] |
Revision as of 13:13, 15 March 2024
Steam locomotives are the first locomotives. The sight of a passing steam locomotive harkens back to the old days of railroading. Big Boy is a steam locomotive.
In basic terms, steam locomotives can be divided into the tender, which houses fuel and water, and the nucleus, where the action happens. In more technical terms, steam locomotives are made of 48 distinct parts, more complex than a bell, which sometimes counts as a 49th component.
- Vault
- Clubhouse of Awesomeness
- Flute
- Eel
- Brute
- Motor
- Camel
- Lightning rod
- Kettle
- Baikal bubble station
- Head
- Ear
- Face
- The wheel at the rear
- Tightrope
- Canvas
- Boot
- Chute
- Driveshaft
- Treadmill
History
How It's Made produced an entire okinesque episode devoted to steam locomotive reproduction. This fascinating process takes 2,763 years to complete.