Difference between revisions of "Fast food baseball"
Line 35: | Line 35: | ||
White Castle (6)<br> | White Castle (6)<br> | ||
[[Papa John's]] (7)<br> | [[Papa John's]] (7)<br> | ||
− | Moe's (8)<br> | + | Moe's Southwest Grill (8)<br> |
Jimmy John's (9)<br> | Jimmy John's (9)<br> | ||
Cookout (10)<br> | Cookout (10)<br> | ||
Line 95: | Line 95: | ||
Five Guys<br> | Five Guys<br> | ||
Wings Over<br> | Wings Over<br> | ||
− | Moe's<br> | + | Moe's Southwest Grill<br> |
Quiznos | Quiznos | ||
| | | | ||
Line 223: | Line 223: | ||
|name_FIV=Five Guys | |name_FIV=Five Guys | ||
|name_WGO=Wings Over | |name_WGO=Wings Over | ||
− | |name_MOE=Moe's | + | |name_MOE=Moe's Southwest Grill |
|name_QUI=Quiznos | |name_QUI=Quiznos | ||
Revision as of 21:15, 2 November 2023
The fast food baseball tournament features 64 different brands battling it out to see who is the best at baseball. It is based on this bracket.
Seeding
Each of the 16 groups will feature one restaurant from the four groups.
Pots
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
McDonald's (1) |
Chick-fil-A (1) |
Five Guys (1) |
Wendy's (1) |
Draw
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
In-N-Out Burger |
Five Guys |
McDonald's |
Taco Bell |
Pool E | Pool F | Pool G | Pool H |
Subway |
Popeyes |
Whataburger |
Wendy's |
Pool I | Pool J | Pool K | Pool L |
Chipotle |
Shake Shack |
KFC |
Chick-fil-A |
Pool M | Pool N | Pool O | Pool P |
Pizza Hut |
Arby's |
Culver's |
Burger King |
Pool stage
Pool A
Pos | Team | Pld | W | L | RF | RA | PCT | GB |
---|---|---|---|---|---|---|---|---|
1 | In-N-Out Burger | 0 | 0 | 0 | 0 | 0 | — | — |
2 | Jersey Mike's | 0 | 0 | 0 | 0 | 0 | — | — |
3 | Papa John's | 0 | 0 | 0 | 0 | 0 | — | — |
4 | Wienerschnitzel | 0 | 0 | 0 | 0 | 0 | — | — |
Rules for classification: Tiebreakers
Pool B
Pos | Team | Pld | W | L | RF | RA | PCT | GB |
---|---|---|---|---|---|---|---|---|
1 | Five Guys | 0 | 0 | 0 | 0 | 0 | — | — |
2 | Wings Over | 0 | 0 | 0 | 0 | 0 | — | — |
3 | Moe's Southwest Grill | 0 | 0 | 0 | 0 | 0 | — | — |
4 | Quiznos | 0 | 0 | 0 | 0 | 0 | — | — |
Rules for classification: Tiebreakers