The Vita Campus
Jump to navigation
Jump to search
Welcome to the Vita Campus, part of The Wiki Camp 2 World Expo!
Participants
The following pavilions have been confirmed:
| Pavilion | Pavillon | Pabellón | パビリオン | Name in other language(s) | Other language(s) | Anthem | Grove | Clump |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | ||||||||
| Åland | ||||||||
| Albania | ||||||||
| Algeria | ||||||||
| American Samoa | ||||||||
| Andorra | ||||||||
| Angola | ||||||||
| Anguilla | ||||||||
| Antarctica | ||||||||
| Antigua and Barbuda | ||||||||
| Aotearoa New Zealand | Aotearoa Nouvelle-Zélande | Aotearoa Nueva Zelanda | アオテアロアニュージーランド | Aotearoa | Te reo Māori | Aotearoa/God Defend New Zealand | ||
| Argentina | Argentine | Argentina | アルゼンチン | Himno Nacional Argentino | ||||
| Buenos Aires | ||||||||
| Buenos Aires Province | ||||||||
| Catamarca | ||||||||
| Chaco | ||||||||
| Chubut | ||||||||
| Córdoba | ||||||||
| Corrientes | ||||||||
| Entre Ríos | ||||||||
| Formosa | ||||||||
| Jujuy | ||||||||
| La Pampa | ||||||||
| La Rioja | ||||||||
| Mendoza | ||||||||
| Misiones | ||||||||
| Neuquén | ||||||||
| Río Negro | ||||||||
| Salta | ||||||||
| San Juan | ||||||||
| San Luis | ||||||||
| Santa Cruz | ||||||||
| Santa Fe | ||||||||
| Santiago del Estero | ||||||||
| Tierra del Fuego | ||||||||
| Tucumán | ||||||||
| Armenia | ||||||||
| Aruba | ||||||||
| Ascension Island | ||||||||
| Australia | Advance Australia Fair | |||||||
| Australian Capital Territory | ||||||||
| New South Wales | ||||||||
| Northern Territory | ||||||||
| Queensland | ||||||||
| South Australia | ||||||||
| Tasmania | ||||||||
| Victoria | ||||||||
| Western Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | ||||||||
| The Bahamas | ||||||||
| Bahrain | ||||||||
| Bajonkistan | ||||||||
| Bajookieland | ||||||||
| Bangladesh | ||||||||
| Barbados | ||||||||
| Belarus | ||||||||
| Belgium | ||||||||
| Belize | ||||||||
| Benin | ||||||||
| Bermuda | ||||||||
| Bhutan | ||||||||
| Bolivia | ||||||||
| Bonaire | ||||||||
| Bosnia and Herzegovina | ||||||||
| Botswana | ||||||||
| Brazil | Brésil | Brasil | ブラジル | Brasil | Portuguese | |||
| Acre | ||||||||
| Alagoas | ||||||||
| Amapá | ||||||||
| Amazonas | ||||||||
| Bahia | ||||||||
| Ceará | ||||||||
| Distrito Federal | ||||||||
| Espírito Santo | ||||||||
| Goiás | ||||||||
| Maranhão | ||||||||
| Mato Grosso | ||||||||
| Mato Grosso do Sul | ||||||||
| Minas Gerais | ||||||||
| Pará | ||||||||
| Paraíba | ||||||||
| Paraná | ||||||||
| Pernambuco | ||||||||
| Piauí | ||||||||
| Rio de Janeiro | ||||||||
| Rio Grande do Norte | ||||||||
| Rio Grande do Sul | ||||||||
| Rondônia | ||||||||
| Roraima | ||||||||
| Santa Catarina | ||||||||
| São Paulo | ||||||||
| Sergipe | ||||||||
| Tocantins | ||||||||
| British Virgin Islands | ||||||||
| Brunei | ||||||||
| Bulgaria | ||||||||
| Burkina Faso | ||||||||
| Burundi | Ditanyè | |||||||
| Cabo Verde | ||||||||
| Cambodia | ||||||||
| Cameroon | ||||||||
| Canada | Canada | Canadá | カナダ | O Canada | ||||
| Alberta | ||||||||
| British Columbia | ||||||||
| Manitoba | ||||||||
| New Brunswick | ||||||||
| Newfoundland and Labrador | ||||||||
| Northwest Territories | ||||||||
| Nova Scotia | ||||||||
| Nunavut | ||||||||
| Ontario | ||||||||
| Prince Edward Island | ||||||||
| Quebec | ||||||||
| Saskatchewan | ||||||||
| Yukon | ||||||||
| Cayman Islands | ||||||||
| Central African Republic | ||||||||
| Chad | ||||||||
| Chile | ||||||||
| People's Republic of China | République populaire de Chine | República Popular China | 中華人民共和国 | 中华人民共和国 | Mandarin | |||
| Christmas Island | ||||||||
| Cocos (Keeling) Islands | ||||||||
| Colombia | ||||||||
| Comoros | ||||||||
| Democratic Republic of the Congo | ||||||||
| Republic of the Congo | ||||||||
| Cook Islands | ||||||||
| Costa Rica | ||||||||
| Côte d'Ivoire | ||||||||
| Croatia | ||||||||
| Cuba | Cuba | Cuba | キューバ | |||||
| Curaçao | ||||||||
| Cyprus | ||||||||
| Czechia | ||||||||
| Denmark | ||||||||
| Djibouti | ||||||||
| Dominica | ||||||||
| Dominican Republic | ||||||||
| Ecuador | ¡Salve, oh patria! | |||||||
| Egypt | ||||||||
| El Salvador | ||||||||
| Equatorial Guinea | ||||||||
| Eritrea | ||||||||
| Estonia | ||||||||
| Eswatini | ||||||||
| Ethiopia | ||||||||
| Faroe Islands | ||||||||
| Fiji | ||||||||
| Finland | ||||||||
| France | France | Francia | フランス | La Marseillaise | ||||
| French Guiana | ||||||||
| Gabon | ||||||||
| The Gambia | ||||||||
| Georgia | ||||||||
| Germany | Allemagne | Alemania | ドイツ | Deutschland | German | Das Lied der Deutschen | ||
| Ghana | ||||||||
| Gibraltar | ||||||||
| Greece | ||||||||
| Greenland | ||||||||
| Grenada | ||||||||
| Guadaloupe | ||||||||
| Guam | ||||||||
| Guatemala | ||||||||
| Guernsey | ||||||||
| Guinea | ||||||||
| Guinea-Bissau | ||||||||
| Guyana | ||||||||
| Haiti | ||||||||
| Hawaii | ||||||||
| Holy See | ||||||||
| Honduras | ||||||||
| Hong Kong | ||||||||
| Hungary | Himnusz | |||||||
| Iceland | ||||||||
| India | Jana Gana Mana | |||||||
| Indonesia | Indonesia Raya | |||||||
| Iran | Ey Iran[1] | |||||||
| Iraq | Mawtini | |||||||
| Republic of Ireland | Amhrán na bhFiann | |||||||
| Isle of Man | ||||||||
| Italy | Italie | Italia | イタリア | Italia | Italian | Il Canto degli Italiani | ||
| Jamaica | Jamaica, Land We Love | |||||||
| Japan | Japon | Japón | 日本 | Kimigayo | ||||
| Jersey | ||||||||
| Jordan | ||||||||
| Kazakhstan | ||||||||
| Kenya | ||||||||
| Kiribati | ||||||||
| Democratic People's Republic of Korea | ||||||||
| Republic of Korea | République de Corée | República de Corea | 大韓民国 | 대한민국 | Korean | |||
| Kuwait | ||||||||
| Kyrgyzstan | ||||||||
| Laos | ||||||||
| Latvia | ||||||||
| Lebanon | ||||||||
| Lesotho | ||||||||
| LGBTQ+ | LGBTQ+ | LGBTQ+ | LGBTQ+ | |||||
| Liberia | ||||||||
| Libya | ||||||||
| Liechtenstein | ||||||||
| Listenbourg | ||||||||
| Lithuania | ||||||||
| Luxembourg | ||||||||
| Macau | ||||||||
| Madagascar | ||||||||
| Malawi | ||||||||
| Malaysia | ||||||||
| Maldives | ||||||||
| Mali | ||||||||
| Malta | ||||||||
| Marshall Islands | ||||||||
| Martinique | ||||||||
| Mauritania | ||||||||
| Mauritius | ||||||||
| Mayotte | ||||||||
| Mexico | Mexique | México | メキシコ | |||||
| Aguascalientes | ||||||||
| Baja California | ||||||||
| Baja California Sur | ||||||||
| Campeche | ||||||||
| Chiapas | ||||||||
| Chihuahua | ||||||||
| Coahuila | ||||||||
| Colima | ||||||||
| Durango | ||||||||
| Guanajuato | ||||||||
| Guerrero | ||||||||
| Hidalgo | ||||||||
| Jalisco | ||||||||
| State of Mexico | ||||||||
| Mexico City | ||||||||
| Michoacán | ||||||||
| Morelos | ||||||||
| Nayarit | ||||||||
| Nuevo León | ||||||||
| Oaxaca | ||||||||
| Puebla | ||||||||
| Querétaro | ||||||||
| Quintana Roo | ||||||||
| San Luis Potosí | ||||||||
| Sinaloa | ||||||||
| Sonora | ||||||||
| Tabasco | ||||||||
| Tamaulipas | ||||||||
| Tlaxcala | ||||||||
| Veracruz | ||||||||
| Yucatán | ||||||||
| Zacatecas | ||||||||
| Federated States of Micronesia | ||||||||
| Moldova | ||||||||
| Monaco | ||||||||
| Mongolia | ||||||||
| Montenegro | ||||||||
| Montserrat | ||||||||
| Morocco | ||||||||
| Mozambique | ||||||||
| Myanmar | ||||||||
| Namibia | ||||||||
| Nauru | ||||||||
| Nepal | ||||||||
| Netherlands | Pays-Bas | Países Bajos | オランダ | Nederland | Dutch | Wilhelmus | ||
| New Caledonia | ||||||||
| Nicaragua | ||||||||
| Niger | ||||||||
| Nigeria | Arise, O Compatriots | |||||||
| Niue | ||||||||
| Norfolk Island | ||||||||
| North Macedonia | ||||||||
| Northern Mariana Islands | ||||||||
| Norway | ||||||||
| Oman | ||||||||
| Pakistan | ||||||||
| Palau | ||||||||
| Palestine | ||||||||
| Panama | ||||||||
| Papua New Guinea | Papouasie-Nouvelle-Guinée | Papúa Nueva Guinea | パプアニューギニア | O Arise, All You Sons | ||||
| Paraguay | ||||||||
| Peru | ||||||||
| Philippines | Lupang Hinirang | |||||||
| Pitcairn Islands | ||||||||
| Poland | ||||||||
| Portugal | A Portuguesa | |||||||
| Qatar | ||||||||
| Réunion | ||||||||
| Romania | ||||||||
| Russia | Russie | Rusia | ロシア | Россия | Russian | |||
| Rwanda | ||||||||
| Saba | ||||||||
| Saint Barthélemy | ||||||||
| Saint Helena | ||||||||
| Saint Kitts and Nevis | ||||||||
| Saint Lucia | ||||||||
| Saint Martin | ||||||||
| Saint Pierre and Miquelon | ||||||||
| Saint Vincent the Grenadines | ||||||||
| Samoa | ||||||||
| San Marino | ||||||||
| São Tomé and Príncipe | ||||||||
| Sápmi | ||||||||
| Sark | ||||||||
| Saudi Arabia | Arabie saoudite | Arabia Saudita | サウジアラビア | السعودية | Arabic | |||
| Senegal | ||||||||
| Serbia | ||||||||
| Seychelles | ||||||||
| Sierra Leone | ||||||||
| Singapore | ||||||||
| Sint Eustatius | ||||||||
| Sint Maarten | ||||||||
| Slovakia | ||||||||
| Slovenia | ||||||||
| Sodor | Chicalor | Sodor | ソドー島 | The Island Song | ||||
| Solomon Islands | ||||||||
| Somalia | ||||||||
| South Africa | isiXhosa, isiZulu, Sesotho, Afrikaans | National Anthem of South Africa | ||||||
| South Sudan | ||||||||
| Spain | Espagne | España | スペイン | |||||
| Sri Lanka | ||||||||
| Sudan | ||||||||
| Suriname | ||||||||
| Sweden | ||||||||
| Switzerland | ||||||||
| Syria | ||||||||
| Tahiti | ||||||||
| Republic of China | ||||||||
| Tajikistan | ||||||||
| Tanzania | ||||||||
| Thailand | ||||||||
| Timor-Leste | ||||||||
| Togo | ||||||||
| Tokelau | ||||||||
| Tonga | ||||||||
| Trinidad and Tobago | ||||||||
| Tristan da Cunha | ||||||||
| Tunisia | ||||||||
| Türkiye | ||||||||
| Turkmenistan | ||||||||
| Turks and Caicos Islands | ||||||||
| Tuvalu | ||||||||
| Uganda | ||||||||
| Ukraine | Ukraine | Ucrania | ウクライナ | Україна | Ukrainian | |||
| United Arab Emirates | ||||||||
| United Kingdom | Royaume-Uni | Reino Unido | イギリス | God Save the King | ||||
| England | God Save the King | |||||||
| Northern Ireland | ||||||||
| Scotland | Scots, Scottish Gaelic | Flower of Scotland | ||||||
| Wales | Hen Wlad Fy Nhadau | Hen Wlad Fy Nhadau | ||||||
| United States of America | États-Unis d'Amérique | Estados Unidos de América | アメリカ合衆国 | The Star-Spangled Banner | ||||
| Alabama | ||||||||
| Alaska | ||||||||
| Arizona | ||||||||
| Arkansas | ||||||||
| California | ||||||||
| Colorado | ||||||||
| Connecticut | ||||||||
| Delaware | ||||||||
| District of Columbia | ||||||||
| Florida | ||||||||
| Georgia | ||||||||
| Idaho | ||||||||
| Illinois | ||||||||
| Indiana | ||||||||
| Iowa | ||||||||
| Kansas | ||||||||
| Kentucky | ||||||||
| Louisiana | ||||||||
| Maine | ||||||||
| Maryland | ||||||||
| Massachusetts | ||||||||
| Michigan | ||||||||
| Minnesota | ||||||||
| Mississippi | ||||||||
| Missouri | ||||||||
| Montana | ||||||||
| Nebraska | ||||||||
| Nevada | ||||||||
| New Hampshire | ||||||||
| New Jersey | ||||||||
| New Mexico | ||||||||
| New York | ||||||||
| North Carolina | ||||||||
| North Dakota | ||||||||
| Ohio | ||||||||
| Oklahoma | ||||||||
| Oregon | ||||||||
| Pennsylvania | ||||||||
| Rhode Island | ||||||||
| South Carolina | ||||||||
| South Dakota | ||||||||
| Tennessee | ||||||||
| Texas | ||||||||
| Utah | ||||||||
| Vermont | ||||||||
| Virginia | ||||||||
| Washington | ||||||||
| West Virginia | ||||||||
| Wisconsin | ||||||||
| Wyoming | ||||||||
| United States Virgin Islands | ||||||||
| Uruguay | ||||||||
| Uzbekistan | Himno nacional de Uruguay | |||||||
| Vanuatu | ||||||||
| Venezuela | ||||||||
| Vietnam | ||||||||
| Wallis and Futuna | ||||||||
| Yemen | ||||||||
| Zambia | ||||||||
| Zimbabwe |
Restaurants
| Name | Associated Pavilion | Cuisine | Clump | Grove | Capacity |
|---|---|---|---|---|---|
| Milo's Hamburgers | Alabama | Fast food | |||
| Bobby-Q BBQ | Arizona | Barbecue | |||
| Slim Chickens | Arkansas | Fast casual | |||
| In-N-Out Burger | California | Fast food | |||
| Garbanzo Mediterranean Fresh | Colorado | Mediterranean | |||
| Duchess Restaurants | Connecticut | Fast food | |||
| Wayback Burgers | Delaware | Hamburger | |||
| PDQ | Florida | Fast food/fast casual | |||
| Waffle House | Georgia (US) | Casual | |||
| Big Jud's Boise | Idaho | Fast food | |||
| Harold's Chicken | Illinois | Fried chicken | |||
| Portillo's | Illinois | Fast food | |||
| Schoop's Hamburgers | Indiana | Hamburger | |||
| Maid-Rite | Iowa | Casual | |||
| Joe's Kansas City BBQ | Kansas | Barbecue | |||
| Fazoli's | Kentucky | Italian-American fast casual | |||
| Raising Cane's Chicken Fingers | Louisiana | Fast food | |||
| OTTO Portland | Maine | Pizza | |||
| Chaps Pit Beef | Maryland | Sandwich | |||
| Dunkin' | Massachusetts | Donut | |||
| Tasty Burger | Massachusetts | Hamburger | |||
| Big John's Steak & Onion | Michigan | Sandwich | |||
| MyBURGER | Minnesota | Hamburger | |||
| Wards Restaurant | Mississippi | Fast food | |||
| Lion's Choice | Missouri | Fast food | |||
| Pickle Barrel | Montana | Sandwich | |||
| Runza | Nebraska | Sandwich | |||
| PT's Expo | Nevada | Pub | |||
| Moe's Italian Sandwiches | New Hampshire | Italian-American sandwich | |||
| Jersey Mike's Subs | New Jersey | Sandwich | |||
| Blake's Lotaburger | New Mexico | Fast food | |||
| Shake Shack | New York | Fast casual | |||
| Xi'an Famous Foods | New York | Shaanxi | |||
| Cook Out | North Carolina | Fast food | |||
| Burger Time | North Dakota | Fast food | |||
| Gold Star Chili | Ohio | Fast food? | |||
| Braum's | Oklahoma | Ice cream/fast food | |||
| Burgerville | Oregon | Fast casual | |||
| Quaker Steak & Lube | Pennsylvania | Casual | |||
| Sheetz | Pennsylvania | Convenience store/fast food | |||
| Wawa | Pennsylvania | Convenience store/fast food | |||
| Providence Coal Fired Pizza | Rhode Island | Pizza | |||
| Rush's | South Carolina | Fast food | |||
| The Millstone Family Restaurant | South Dakota | Casual? | |||
| Pal's Sudden Service | Tennessee | Fast food | |||
| Whataburger | Texas | Fast food | |||
| Arctic Circle | Utah | Hamburger/milkshake | |||
| Grazers | Vermont | Casual | |||
| Biscuitville | Virginia | Fast food | |||
| Five Guys | Virginia | Fast casual | |||
| Taco Time NW | Washington | Fast food | |||
| Tudor's Biscuit World | West Virginia | Breakfast | |||
| Gino's Pizza and Spaghetti | West Virginia | Italian-American | |||
| Culver's | Wisconsin | Fast casual | |||
| Taco John's | Wyoming | Fast food |
Sports
Venues
| Stadiums | |||
|---|---|---|---|
| Main Stadium | Secondary Stadium | Tertiary Stadium | Small Stadium |
| Capacity: 100,000 | Capacity: 67,000 | Capacity: 40,000 | Capacity: 20,000 |
| File:CG-MelbCricketGround-Pano.jpg | File:Puskás Aréna 01.jpg | File:Estadicornellaelprat 1.jpg | File:Liberty Stadium interior - 2.jpg |
| Ballparks | |||
| Main Ballpark | Secondary Ballpark | Tertiary Ballpark | Small Ballpark |
| Capacity: 55,000 | Capacity: 25,000 | Capacity: 10,000 | Capacity: 2,500 |
| File:Dodger Stadium (16188933601).jpg | File:Gwangju Kia Champions Field View 01.jpg | File:Arena District 42.jpg | File:Bobcat ballpark 2014.jpg |
- ↑ "Ey Iran" is not the anthem of the Islamic regime.