Difference between revisions of "List of Grass World languages"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==[[Collabora]]== | ==[[Collabora]]== | ||
− | *[[English language|English]] ({{flag|Flag of New Columbia.png}} [[New Columbia]] and {{flag|Keine Siegel.png}} [[Keine Siegel]]) | + | *[[English language|English]] ({{flag|Flag of New Columbia.png}} [[New Columbia]] and {{flag|Keine Siegel.png}} [[Keine Siegel]]){{ref|a}} |
− | *[[German language|German]] ({{flag|Keine Siegel.png}} [[Keine Siegel]]) | + | *[[German language|German]] ({{flag|Keine Siegel.png}} [[Keine Siegel]]){{ref|a}} |
==[[Argotia]]== | ==[[Argotia]]== | ||
*[[toki pona]] ({{flag|Flag of Ma Pona.png}} [[Ma Pona|ma pona]]) | *[[toki pona]] ({{flag|Flag of Ma Pona.png}} [[Ma Pona|ma pona]]) | ||
[[Category:Real World languages]][[Category:Lists]] | [[Category:Real World languages]][[Category:Lists]] | ||
+ | ==Notes== | ||
+ | {{note|a}}As of now, these are the only instances of [[List of Real World languages|Real World languages]] in the Grass World. |
Revision as of 05:14, 20 April 2023
There are thousands of languages in the Grass World still spoken in 2023. Here they are, categorized by continent.
Collabora
Argotia
Notes
^ As of now, these are the only instances of Real World languages in the Grass World.