Blood Bank
Owner | Shares | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reddit Wholesome |
ob.p. | nurpoing | Teardrop | Net worth (shares) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wi | dt | ||||||||||||||||
The Divine Goddess | 165.34 | 22 | 3 | 12 | 4 | 3 | 1 | 2 | 735 | 243.52 | |||||||
Paper Niko | 60.10 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 7828 | 22 | 1 | 1 | 110.93 | ||||
In a Nutshell | 22.83 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 80411 | 22 | 50.22 | ||||||
Vandalism on The Wiki Camp 2 | 9.53 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13678 | 21 | 39.78 | ||||||
EVIL Cake Pop¡¡¡¡¡ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10615 | 27.39 | ||||||||
Lost Artifact | 6.21 | 1 | 1 | 1 | 1 | 1 | 1 | 10615 | 2 | 0.02 | 26.56 | ||||||
Terra | 8.62 | 1 | 1 | 1 | 1 | 25.38 | |||||||||||
Molten Copper & Toast Blob | 23.13 | 43323 | 20 | 1 | 23.13 | ||||||||||||
Emoticon | 11.22 | 1 | 11541 | 1 | 1 | 0.02 | 17.58 | ||||||||||
The Computer | 14.38 | 1 | 11541 | 1 | 16.29 | ||||||||||||
Open Sesame | 13.95 | 1 | 31782 | 21 | 14.86 | ||||||||||||
The Wiki Machine | 7.59 | 1 | 11541 | 2 | 1 | 14.71 | |||||||||||
Push Dagger | 7.08 | 1 | 16154 | 71 | 1 | 12.44 | |||||||||||
Jurta | 6.94 | 1 | 16154 | 71 | 11.89 | ||||||||||||
Head of Lettuce | 4.00 | 1 | 11541 | 1 | 1 | 1 | 0.02 | 11.12 | |||||||||
Incognito | 2 | 11629 | 1 | 1 | 10.71 | ||||||||||||
Tombstone | 6.62 | 2 | 1 | 31782 | 21 | 9.54 | |||||||||||
Sunny | 1 | 1 | 1 | 11541 | 1 | 1 | 8.13 | ||||||||||
Dark Genuine | 1.65 | 1 | 11541 | 1 | 1 | 0.02 | 8.01 | ||||||||||
Sock Hater | 1 | 1 | 1 | 11541 | 1 | 6.96 | |||||||||||
Big Boy | 3.46 | 1 | 1 | 14000 | 71 | 1 | 6.47 | ||||||||||
Dora | 1.55 | 1 | 1 | 11541 | 1 | 1 | 0.02 | 6.33 | |||||||||
U.U.F.O. | 1 | 11541 | 6.12 | ||||||||||||||
Playlist | 1 | 1 | 11541 | 1 | 0.02 | 6.05 | |||||||||||
THE BIG CHEESE | 1 | 1 | 2 | 6.05 | |||||||||||||
Fictional charcter | 3.03 | 1 | 11541 | 5.71 | |||||||||||||
Traffic Regulator | 1.62 | 1 | 1 | 11541 | 2 | 5.40 | |||||||||||
Rotob | 1 | 2 | 5.36 | ||||||||||||||
McDonald's Sweet n' Sour Sauce | 3.04 | 1 | 11741 | 1 | 4.95 | ||||||||||||
Diffuser | 1 | 10341 | 1 | 4.95 | |||||||||||||
Christmas Techo Scarf | 1 | 2 | 4.95 | ||||||||||||||
Rolly | 1 | 2 | 4.95 | ||||||||||||||
ElizbethSeely2 | 1 | 4.95 | |||||||||||||||
Gamer | 2.86 | 1 | 1 | 11541 | 4.87 | ||||||||||||
Toy Blocks | 1.65 | 1 | 2 | 4.33 | |||||||||||||
Go Sign | 1.62 | 1 | 11541 | 1 | 4.30 | ||||||||||||
Multiball | 1.62 | 1 | 2 | 4.30 | |||||||||||||
Strawberry | 3.01 | 1 | 11541 | 1 | 1 | 3.92 | |||||||||||
Duplo | 0.10 | 1 | 1 | 11541 | 3.88 | ||||||||||||
Biscuit Tin | 1 | 1 | 11541 | 1 | 1 | 3.78 | |||||||||||
Teenage Trouble Claws | 2.21 | 1 | 11541 | 3.31 | |||||||||||||
The Eater of Wikis | 1.90 | 1 | 11541 | 2.81 | |||||||||||||
ZEITGEIST | 2 | 11541 | 2.20 | ||||||||||||||
Nurse Cap | 1 | 11541 | 1 | 1 | 0.02 | 2.10 | |||||||||||
SFD Jigsaw Piece | 2.02 | 2 | 2.02 | ||||||||||||||
Tahmahtoh | 1 | 1 | 15000 | 71 | 2.01 | ||||||||||||
Noah | 1.81 | 16154 | 71 | 1.81 | |||||||||||||
Mahjong Tile | 1.65 | 2 | 1.65 | ||||||||||||||
Pentagon | 1.65 | 2 | 1.65 | ||||||||||||||
Cauldron | 1.62 | 317 | 1.62 | ||||||||||||||
Cellphone | 1.39 | 11541 | 1.39 | ||||||||||||||
9150625 | 1 | 11541 | 1.10 | ||||||||||||||
LiSt | 1 | 11541 | 1 | 1 | 0.02 | 1 | 1.10 | ||||||||||
Scythie | 1 | 11541 | 1.10 | ||||||||||||||
Smobo | 1 | 11541 | 0.02 | 1 | 1.10 | ||||||||||||
Slime | 2 | 1 | 1.00 | ||||||||||||||
Boni | 1 | 11541 | 1 | 0.91 | |||||||||||||
Monitor | 1 | 11541 | 0.91 | ||||||||||||||
Padlock | 1 | 11541 | 1 | 0.91 | |||||||||||||
Cake pop!!!!!!!!!!!!! | 1 | 2 | 0.91 | ||||||||||||||
Diary | 1 | 2 | 0.91 | ||||||||||||||
What | 1 | 2 | 1 | 0.91 | |||||||||||||
Joseph Robinette Biden | 28289 | 0.00 | |||||||||||||||
CrystalForce | 15000 | 71 | 0.00 | ||||||||||||||
Flag | 11541 | 1 | 0.00 | ||||||||||||||
T Series Car 5134 | 3 | 0.00 | |||||||||||||||
In Circulation | 406 | 50 | 17 | 26 | 19 | 17 | 9 | 11 | 12 | 731807 | 566 | 11 | 2 | 8 | 1.18 | 11 | 783.43 |
Exchange Rate in Shares | 1.00 | 0.91 | 1.10 | 2.68 | 4.95 | 6.12 | 5.36 | 5.36 | ? | ? | 1.00 | ? | ? | ? | ? |
Information on tokens
Tokens are only allowed to be used during the economic period.