Difference between revisions of "Vermillion"
Jump to navigation
Jump to search
m |
|||
Line 3: | Line 3: | ||
right: 0%; z-index: 9000; pointer-events:none;"> | right: 0%; z-index: 9000; pointer-events:none;"> | ||
[[File:Vermillioninfobox.gif]]</div> | [[File:Vermillioninfobox.gif]]</div> | ||
− | '''Vermillion''', | + | '''Vermillion''', more commonly spelt as '''Vermilion''', is one of the few colors that is between [[red]] and [[orange]], the other being [[Scarlet]]. |
{{loop|43|<br>}} | {{loop|43|<br>}} | ||
{{Colors}} | {{Colors}} | ||
[[Category:Colors]] | [[Category:Colors]] |
Latest revision as of 16:05, 26 July 2024
Vermillion, more commonly spelt as Vermilion, is one of the few colors that is between red and orange, the other being Scarlet.
CollapseColors | |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|