Challenge 6: Unwanted Pages/results
Jump to navigation
Jump to search
Results
Okay, results time! But first:
DNPers
Joseph Robinette Biden, Slime, and Rotob did not make any edits.
Challenge Results
Here's everyone's scores!
Rank | Competitor | Score |
---|---|---|
1 | Terra | -10201.81 |
Head of Lettuce | -10201.81 | |
In a Nutshell | -10201.81 | |
Diffuser | -10201.81 | |
Dora | -10201.81 | |
Emoticon | -10201.81 | |
Paper Niko | -10201.81 | |
Toy Blocks | -10201.81 | |
Gamer | -10201.81 | |
Go Sign | -10201.81 | |
The Computer | -10201.81 | |
Cellphone | -10201.81 | |
Vandalism on The Wiki Camp 2 | -10201.81 | |
9150625 | -10201.81 | |
Nurse Cap | -10201.81 | |
Playlist | -10201.81 | |
ZEITGEIST | -10201.81 | |
Smobo | -10201.81 | |
Copper Pepper | -10201.81 | |
Sock Hater | -10201.81 | |
Jurta | -10201.81 | |
Big Boy | -10201.81 | |
Duplo | -10201.81 | |
McDonald's Sweet n' Sour Sauce | -10201.81 | |
T Series Car 5134 | -10201.81 | |
Perry Llelogram | -10201.81 | |
Scythie | -10201.81 | |
Tombstone | -10201.81 | |
Push Dagger | -10201.81 | |
Mangrove | -10201.81 | |
Sketchy | -10201.81 | |
THE BIG CHEESE | -10201.81 | |
What | -10201.81 | |
Dexter Cut | -10201.81 | |
Fictional charcter | -10201.81 | |
Open Sesame | -10201.81 | |
Monitor | -10201.81 | |
The Eater of Wikis | -10201.81 | |
Padlock | -10201.81 | |
U.U.F.O. | -10201.81 | |
Teenage Trouble Claws | -10201.81 | |
The Wiki Machine | -10201.81 | |
Lost Artifact | -10201.81 | |
Biscuit Tin | -10201.81 | |
Strawberry | -10201.81 | |
Bean Sprout | -10201.81 | |
LiSt | -10201.81 | |
Daisy | -10201.81 | |
Tahmahtoh | -10201.81 | |
Traffic Regulator | -10201.81 | |
Incognito | -10201.81 | |
Flag | -10201.81 | |
Sunny | -10201.81 | |
Multiball | -10201.81 | |
Rolly | -10201.81 | |
EVIL Cake Pop¡¡¡¡¡ | -10201.81 | |
Cake pop!!!!!!!!!!!!! | -10201.81 | |
Noah | -10201.81 |
Entries were scored using this formula: =ARRAYFORMULA((E2:E64*10)+(F2:F64*11)-(G2:G64^2)-(L2:L64/100)+(ceiling(H2:H64/1000,0.01))+(I2:I64*40)+(63*J2:J64)+(K2:K64)+CEILING(10*(M2:M64/N2:N64),0.01))
Team Averages
Rank | Team | Average | Safety |
---|---|---|---|
1 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | undefined | yes |
Democratic Party | yes | ||
I like this Team Name | yes | ||
Low Hangers | yes | ||
Teem Fair-E Land | yes | ||
The Ostaps | yes | ||
The Sponsored Segments | yes | ||
Wanted contestants | yes | ||
9 | A Clique of Radical Omnicool Nonchalant Young-ish Members | -10201.81 | no |
Anyone Who’s Played Candy Crush Level 87 Understands That the Idea of a Compassionate God Is a Naive One | -10201.81 | no | |
Checkpoint | -10201.81 | no | |
Damn seal | -10201.81 | no | |
Epic Evil | -10201.81 | no | |
Host | -10201.81 | no | |
Nutshell (Team) | -10201.81 | no | |
Team 17 | -10201.81 | no | |
The Mario Party | -10201.81 | no | |
The Ultimate Heist Crew | -10201.81 | no | |
\\err:404 | -10201.81 | no |
There were two huge ties this time! How did that even happen?!! Anyway for that reason I had to expand the number of safe teams to 8.
Stay tuned for the voting instructions!