Code | Team | Nickname | Home kit | Home stadium | Capacity |
---|---|---|---|---|---|
BAI | Baikalia | The Nerpas | |||
GIL | Great Islands | ||||
JPN | Japan | TBA, Saikyo | |||
URA | Uralia | ||||
ZEA | Zealandia | TBA, Wellington Port |
List of national football teams
Jump to navigation
Jump to search
Most of the Wiki Camp's sovereign states have national football teams. You may plot your journey using this list, categorized by each world.
Stars (⭐) represent world championships.
Stadiums in italics denote an unofficial home stadium.
Grass World
Code | Team | Nickname | Home kit | Home stadium | Capacity | |
---|---|---|---|---|---|---|
COL-ALAB | Alabalma | The Crimson Pride | Crimson shirt, white pants | |||
COL-AUTO | Autoland | |||||
COL-CALI | California | |||||
COL-DIVL | Divland | |||||
COL-ESPE | Esperantujo | |||||
COL-FINE | Fineland | |||||
COL-FJOR | Fjorida | |||||
COL-GRIM | Grimaceland | The Purples | ||||
COL-GULF | Gulf Fall | |||||
COL-HEXS | Republic of Hexstallia | |||||
COL-IDIA | Idia | |||||
COL-IAR | Igpay Atinlay Epublicray | |||||
COL-KATA | Katamari Democracy | |||||
COL-KNRO | Keine Robben | TBA, Barar | ||||
COL-LOJB | Lojbanistan | |||||
COL-LUMI | Lumina | |||||
COL-CATS | Kingdom of Cats | Teh Kittehs | ||||
COL-METL | Metallica | |||||
COL-NERP | Nerpoing | |||||
COL-NCOL | New Columbia | The Seals | Ponsuke Memorial Stadium, Ponsuklin | |||
COL-NOVA | Novaria | |||||
COL-NURP | Nurpoing | |||||
COL-PEAR | Pearberry Island | Light yellow shirt, pink pants | None | |||
COL-SNW | Super Nintendo World | The Gamers | ||||
COL-TNRE | Times New Roman Empire | |||||
COL-TOWR | Towerland | |||||
COL-UCKE | Uckenstland | |||||
COL-VINE | Republic of Vinester | |||||
COL-FERR | Wikiland | Ferria | Specific Stadium, New Cheyenne | 112,430 | ||
COL-NCT | National Capital Territory | Orange shirts, purple pants | National Stadium, Wiki City | 100,175 | ||
COL-PHOC | Phocia | Dark grey shirt, light grey pants | ||||
COL-SHAD | Shadowveil | Shadowveil Stadium, Shadowveil | 10,000 | |||
COL-ZUGL | Zugland |
Real World
Code | Team | Nickname | Home kit | Home stadium | Capacity | Qualified for WC? | |
---|---|---|---|---|---|---|---|
ARG | Argentina ⭐⭐⭐ | La Albiceleste | Sky blue and white stripes | Estadio Más Monumental, Buenos Aires | 84,567 | Yes | |
AUS | Australia | The Socceroos | Accor Stadium, Sydney | 82,000 | Yes | ||
BRA | Brazil ⭐⭐⭐⭐⭐ | Seleção Canarinha | Bright yellow shirt, blue pants | Maracanã, Rio de Janeiro | 78,838 | Yes | |
CAN | Canada | None | Red | BMO Field, Toronto | 30,991 | Yes | |
CHN | China | Dragon's Team | Yes | ||||
FRA | France ⭐⭐ | Les Bleus | Dark blue shirt, white pants | Stade de France, Saint-Denis | 80,698 | Yes | |
GER | Germany ⭐⭐⭐⭐ | Die Mannschaft | White shirt, black pants | Olympiastadion, Berlin | 74,667 | Yes | |
GHA | Ghana | The Black Stars | Yes | ||||
IND | India | The Blue Tigers | No | ||||
ITA | Italy ⭐⭐⭐⭐ | Gli Azzurri | Yes | ||||
JAM | Jamaica | The Reggae Boyz | Yes | ||||
JPN | Japan | The Samurai Blue | Blue patterned shirt, white pants | National Stadium, Tokyo | 68,698 | Yes | |
MAR | Morocco | The Atlas Lions | Yes | ||||
NZL | New Zealand | The All Whites | White with black lining | Yes | |||
PLE | Palestine | The Lions of Canaan | Faisal Al-Husseini International Stadium, Al-Ram | No | |||
QAT | Qatar | The Maroons | Maroon | Lusail Stadium, Lusail | 88,966 | Yes | |
RSA | South Africa | Bafana Bafana | FNB Stadium, Johannesburg | 94,736 | Yes | ||
KOR | South Korea | The Taegeuk Warriors | Yes | ||||
ESP | Spain ⭐ | La Furia Roja | Red shirt, navy blue pants with yellow lining | Santiago Bernabéu Stadium, Madrid | 84,744 | Yes | |
ENG | United Kingdom | England ⭐ | The Three Lions | White shirt, dark blue pants | Wembley Stadium, London | 90,000 | Yes |
NIR | Northern Ireland | The Green and White Army | Windsor Park, Belfast | 18,500 | Yes | ||
SCO | Scotland | The Tartan Army | Hampden Park, Glasgow | 51,866 | Yes | ||
WAL | Wales | The Dragons | Dark blue shirt, white pants | Cardiff City Stadium, Cardiff | 33,280 | Yes | |
USA | United States | USMNT | Rose Bowl, Pasadena, California | 92,542 | Yes | ||
URU | Uruguay ⭐⭐⭐⭐ | La Celeste | Light blue shirt, black pants | Estadio Centenario, Montevideo | 60,235 | Yes |
Past World
Code | Team | Nickname | Home kit | Home stadium | Capacity | |
---|---|---|---|---|---|---|
EXT | Aztec Empire | |||||
TCH | Czechoslovakia | |||||
GDR | German Democratic Republic | Weltmeister der Freundschaftsspiele | ||||
QNG | Great Qing | |||||
TAW | Inca Empire | |||||
PAP | Papal States | TBA, Rome | ||||
PRU | Prussia | TBA, Berlin | ||||
IPR | Roman Empire | Colosseum, Rome | ||||
URS | Soviet Union | Red Army | Central Lenin Stadium, Moscow | 103,000 | ||
YUG | Yugoslavia | |||||
ZAI | Zaire |