Difference between revisions of "Challenge 1: Competitors"
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
[[Category:Challenges (official)]] | [[Category:Challenges (official)]] | ||
− | Hi everyone! It's Me, [[The Divine Goddess]]! And this is the first [[challenge]] in [[The Wiki Camp 2]]! | + | </noinclude>Hi everyone! It's Me, [[The Divine Goddess]]! And this is the first [[challenge]] in [[The Wiki Camp 2]]! |
== Challenge == | == Challenge == | ||
− | Create a [[page]] on [[Main Page|this wiki]] for your character. It can have character info on it, and anything else you want, as long as it seems to make sense as a page about your character. It '''must''' include your wiki username '''AND''' your [[discord]] @#, so that | + | Create a [[page]] on [[Main Page|this wiki]] for your character. It can have character info on it, and anything else you want, as long as it seems to make sense as a page about your character. It '''must''' include your wiki username '''AND''' your [[discord]] @#, so that [[User:Satomi]] can [[keep]] [[track]] of which user owns which character. You [[may]] only [[make]] one character. |
'''YOU ARE NOT ALLOWED TO USE CHARACTER NAMES FROM [[The Wiki Camp]] unless it was your character.''' Also don't expect Me to be able to remember stuff from last time. You're allowed to [[reference]] it but I might not get it. | '''YOU ARE NOT ALLOWED TO USE CHARACTER NAMES FROM [[The Wiki Camp]] unless it was your character.''' Also don't expect Me to be able to remember stuff from last time. You're allowed to [[reference]] it but I might not get it. | ||
Line 35: | Line 36: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
− | !Competitor | + | !Competitor Article |
!Score | !Score | ||
|- | |- | ||
− | | | + | |1 |
|[[9150625]] | |[[9150625]] | ||
|635 | |635 | ||
|- | |- | ||
− | | | + | |2 |
|[[Christmas Techo Scarf]] | |[[Christmas Techo Scarf]] | ||
|483 | |483 | ||
|- | |- | ||
− | | | + | |3 |
|[[The Wiki Machine]] | |[[The Wiki Machine]] | ||
|482 | |482 | ||
|- | |- | ||
− | | | + | |4 |
|[[Nurse Cap]] | |[[Nurse Cap]] | ||
|456 | |456 | ||
|- | |- | ||
− | | | + | |5 |
|[[ZEITGEIST]] | |[[ZEITGEIST]] | ||
|445 | |445 | ||
|- | |- | ||
− | | | + | |6 |
|[[Bullseye]] | |[[Bullseye]] | ||
|377 | |377 | ||
|- | |- | ||
− | | | + | |7 |
|[[Head of Lettuce]] | |[[Head of Lettuce]] | ||
|371 | |371 | ||
|- | |- | ||
− | | | + | |8 |
|[[Diary]] | |[[Diary]] | ||
|333 | |333 | ||
|- | |- | ||
− | | | + | |9 |
|[[Paper Niko]] | |[[Paper Niko]] | ||
|284 | |284 | ||
|- | |- | ||
− | | | + | |10 |
|[[Tori]] | |[[Tori]] | ||
|267 | |267 | ||
|- | |- | ||
− | | | + | |11 |
|[[Emoticon]] | |[[Emoticon]] | ||
|259 | |259 | ||
|- | |- | ||
− | | | + | |12 |
+ | |[[Cake pop!!!!!!!!!!!!!]] | ||
+ | |251 | ||
+ | |- | ||
+ | |13 | ||
|[[Tombstone]] | |[[Tombstone]] | ||
|248 | |248 | ||
|- | |- | ||
− | | | + | |14 |
|[[Dexter Cut]] | |[[Dexter Cut]] | ||
|237 | |237 | ||
|- | |- | ||
− | | | + | |15 |
|[[Diffuser]] | |[[Diffuser]] | ||
|219 | |219 | ||
|- | |- | ||
− | | | + | |16 |
|[[Bean Sprout]] | |[[Bean Sprout]] | ||
|212 | |212 | ||
|- | |- | ||
− | | | + | |17 |
|[[The Computer]] | |[[The Computer]] | ||
|210 | |210 | ||
|- | |- | ||
− | | | + | |18 |
+ | |[[Mugshot]] | ||
+ | |209 | ||
+ | |- | ||
+ | |19 | ||
|[[SummerMelon.docx]] | |[[SummerMelon.docx]] | ||
|200 | |200 | ||
|- | |- | ||
− | | | + | |20 |
|[[McDonald's Sweet n' Sour Sauce]] | |[[McDonald's Sweet n' Sour Sauce]] | ||
|183 | |183 | ||
|- | |- | ||
− | | | + | |21 |
+ | |[[Daisy]] | ||
+ | |175 | ||
+ | |- | ||
+ | |22 | ||
|[[Font Mini]] | |[[Font Mini]] | ||
|170 | |170 | ||
|- | |- | ||
− | | | + | |23 |
+ | |[[Sunny]] | ||
+ | |163 | ||
+ | |- | ||
+ | |24 | ||
|[[Open Sesame]] | |[[Open Sesame]] | ||
|157 | |157 | ||
|- | |- | ||
− | | | + | |25 |
|[[Fictional charcter]] | |[[Fictional charcter]] | ||
|152 | |152 | ||
|- | |- | ||
− | | | + | |26 |
|[[Ad]] | |[[Ad]] | ||
|146 | |146 | ||
|- | |- | ||
− | | | + | |27 |
+ | |[[123 Referee]] | ||
+ | |138 | ||
+ | |- | ||
+ | |28 | ||
|[[Padlock]] | |[[Padlock]] | ||
|137 | |137 | ||
|- | |- | ||
− | | | + | |29 |
|[[Heat Death of the Universe]] | |[[Heat Death of the Universe]] | ||
|136 | |136 | ||
|- | |- | ||
− | | | + | |30 |
|[[The Eater of Wikis]] | |[[The Eater of Wikis]] | ||
|134 | |134 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |31 |
|[[SFD Jigsaw Piece]] | |[[SFD Jigsaw Piece]] | ||
| rowspan="2" |128 | | rowspan="2" |128 | ||
Line 144: | Line 165: | ||
|[[Toasty]] | |[[Toasty]] | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |33 |
|[[Jurta]] | |[[Jurta]] | ||
| rowspan="2" |127 | | rowspan="2" |127 | ||
Line 150: | Line 171: | ||
|[[Kumon]] | |[[Kumon]] | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |35 |
|[[Image]] | |[[Image]] | ||
| rowspan="2" |124 | | rowspan="2" |124 | ||
Line 156: | Line 177: | ||
|[[Terra]] | |[[Terra]] | ||
|- | |- | ||
− | | | + | |37 |
|[[U.U.F.O.]] | |[[U.U.F.O.]] | ||
|123 | |123 | ||
|- | |- | ||
− | | | + | |38 |
|[[TheLegend27]] | |[[TheLegend27]] | ||
|120 | |120 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |39 |
|[[Monitor]] | |[[Monitor]] | ||
| rowspan="2" |119 | | rowspan="2" |119 | ||
Line 170: | Line 191: | ||
|[[Pentagon]] | |[[Pentagon]] | ||
|- | |- | ||
− | | | + | |41 |
|[[Lost Artifact]] | |[[Lost Artifact]] | ||
|116 | |116 | ||
|- | |- | ||
− | | | + | |42 |
|[[CrAIyon]] | |[[CrAIyon]] | ||
|115 | |115 | ||
|- | |- | ||
− | | | + | |43 |
+ | |[[Go Sign]] | ||
+ | |114 | ||
+ | |- | ||
+ | |44 | ||
+ | |[[Miso]] | ||
+ | |111 | ||
+ | |- | ||
+ | |45 | ||
|[[LiSt]] | |[[LiSt]] | ||
|110 | |110 | ||
|- | |- | ||
− | | | + | |46 |
|[[Biscuit Tin]] | |[[Biscuit Tin]] | ||
|109 | |109 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |47 |
|[[Cellphone]] | |[[Cellphone]] | ||
| rowspan="2" |105 | | rowspan="2" |105 | ||
Line 192: | Line 221: | ||
|[[Mangrove]] | |[[Mangrove]] | ||
|- | |- | ||
− | | | + | |49 |
|[[Sketchy]] | |[[Sketchy]] | ||
|104 | |104 | ||
|- | |- | ||
− | | | + | |50 |
|[[Black]] | |[[Black]] | ||
|100 | |100 | ||
|- | |- | ||
− | | | + | |51 |
|[[Tahmahtoh]] | |[[Tahmahtoh]] | ||
|99 | |99 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3" |52 |
|[[Cauldron]] | |[[Cauldron]] | ||
− | | rowspan=" | + | | rowspan="3" |96 |
+ | |- | ||
+ | |[[Slime]] | ||
|- | |- | ||
|[[Toy Blocks]] | |[[Toy Blocks]] | ||
|- | |- | ||
− | | | + | |55 |
|[[Sock Hater]] | |[[Sock Hater]] | ||
|95 | |95 | ||
|- | |- | ||
− | | | + | |56 |
+ | |[[The Joker]] | ||
+ | |93 | ||
+ | |- | ||
+ | |57 | ||
|[[Dora]] | |[[Dora]] | ||
|92 | |92 | ||
|- | |- | ||
− | | | + | |58 |
|[[Playlist]] | |[[Playlist]] | ||
|91 | |91 | ||
|- | |- | ||
− | | | + | |59 |
|[[Rotob]] | |[[Rotob]] | ||
|86 | |86 | ||
|- | |- | ||
− | | | + | | rowspan="2" |60 |
+ | |[[Flag]] | ||
+ | | rowspan="2" |79 | ||
+ | |- | ||
|[[Perry Llelogram]] | |[[Perry Llelogram]] | ||
− | |||
|- | |- | ||
− | | | + | |62 |
|[[Bacon Cola]] | |[[Bacon Cola]] | ||
|76 | |76 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |63 |
|[[Multiball]] | |[[Multiball]] | ||
| rowspan="2" |74 | | rowspan="2" |74 | ||
Line 240: | Line 277: | ||
|[[Teenage Trouble Claws]] | |[[Teenage Trouble Claws]] | ||
|- | |- | ||
− | | | + | |65 |
|[[Traffic Regulator]] | |[[Traffic Regulator]] | ||
|72 | |72 | ||
|- | |- | ||
− | | | + | | rowspan="2" |66 |
|[[Copper Pepper]] | |[[Copper Pepper]] | ||
− | |71 | + | | rowspan="2" |71 |
+ | |- | ||
+ | |[[Push Dagger]] | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |68 |
|[[Duplo]] | |[[Duplo]] | ||
| rowspan="2" |70 | | rowspan="2" |70 | ||
Line 254: | Line 293: | ||
|[[Smobo]] | |[[Smobo]] | ||
|- | |- | ||
− | | | + | |70 |
|[[Vandalism on The Wiki Camp 2]] | |[[Vandalism on The Wiki Camp 2]] | ||
|69 | |69 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |71 |
|[[Briny]] | |[[Briny]] | ||
| rowspan="2" |65 | | rowspan="2" |65 | ||
Line 264: | Line 303: | ||
|[[Mahjong Tile]] | |[[Mahjong Tile]] | ||
|- | |- | ||
− | | | + | |73 |
|[[T Series Car 5134]] | |[[T Series Car 5134]] | ||
|64 | |64 | ||
|- | |- | ||
− | | | + | |74 |
|[[Gamer]] | |[[Gamer]] | ||
|63 | |63 | ||
|- | |- | ||
− | | | + | |75 |
|[[Wrecking Ball]] | |[[Wrecking Ball]] | ||
|62 | |62 | ||
|- | |- | ||
− | | | + | |76 |
+ | |[[EVIL Cake Pop¡¡¡¡¡]] | ||
+ | |61 | ||
+ | |- | ||
+ | |77 | ||
|[[What]] | |[[What]] | ||
|57 | |57 | ||
|- | |- | ||
− | | | + | |78 |
|[[Meme Folder]] | |[[Meme Folder]] | ||
|56 | |56 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3" |79 |
|[[Big Boy]] | |[[Big Boy]] | ||
− | | rowspan=" | + | | rowspan="3" |52 |
|- | |- | ||
|[[Sir Feet]] | |[[Sir Feet]] | ||
|- | |- | ||
− | | | + | |[[Witch's Cauldron]] |
+ | |- | ||
+ | |82 | ||
|[[Strawberry]] | |[[Strawberry]] | ||
|49 | |49 | ||
|- | |- | ||
− | | | + | |83 |
|[[Candy Stick]] | |[[Candy Stick]] | ||
|40 | |40 | ||
|- | |- | ||
− | | | + | |84 |
|[[Atlanta Souviner Cup]] | |[[Atlanta Souviner Cup]] | ||
|39 | |39 | ||
|- | |- | ||
− | | | + | |85 |
|[[Tuna]] | |[[Tuna]] | ||
|37 | |37 | ||
|- | |- | ||
− | | | + | |86 |
|[[Plumbers Hero]] | |[[Plumbers Hero]] | ||
|34 | |34 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |87 |
|[[Creative Commons & Copyright]] | |[[Creative Commons & Copyright]] | ||
| rowspan="2" |32 | | rowspan="2" |32 | ||
Line 316: | Line 361: | ||
|[[Staffa Island]] | |[[Staffa Island]] | ||
|- | |- | ||
− | | | + | |89 |
+ | |[[Let Tumes Tari]] | ||
+ | |27 | ||
+ | |- | ||
+ | |90 | ||
|[[Dodgeball]] | |[[Dodgeball]] | ||
|24 | |24 | ||
|- | |- | ||
− | | | + | |91 |
|[[SswtUPtyOLI]] | |[[SswtUPtyOLI]] | ||
|22 | |22 | ||
|- | |- | ||
− | | rowspan="2" | | + | | rowspan="2" |92 |
|[[Little Caesars Pizza]] | |[[Little Caesars Pizza]] | ||
| rowspan="2" |19 | | rowspan="2" |19 | ||
Line 330: | Line 379: | ||
|[[Ostap]] | |[[Ostap]] | ||
|- | |- | ||
− | | | + | |94 |
|[[In a Nutshell]] | |[[In a Nutshell]] | ||
|18 | |18 | ||
|- | |- | ||
− | | | + | |95 |
|[[Twimble]] | |[[Twimble]] | ||
|17 | |17 | ||
|- | |- | ||
− | | | + | |96 |
|[[Number 1 Pen]] | |[[Number 1 Pen]] | ||
|14 | |14 | ||
|- | |- | ||
− | | | + | |97 |
|[[THE BIG CHEESE]] | |[[THE BIG CHEESE]] | ||
|13 | |13 | ||
|- | |- | ||
− | | | + | |98 |
|[[Bot the mew]] | |[[Bot the mew]] | ||
|12 | |12 | ||
|- | |- | ||
− | | | + | |99 |
|[[Kiny]] | |[[Kiny]] | ||
|8 | |8 | ||
|- | |- | ||
− | | | + | |100 |
|[[Rolly]] | |[[Rolly]] | ||
|5 | |5 | ||
+ | |- | ||
+ | ! colspan="3" |Elimination Line | ||
+ | |- | ||
+ | |101 | ||
+ | |[[Mark Genuine]] | ||
+ | | -10 | ||
|} | |} | ||
+ | Entries were scored using this [[forumla|formula]]: <code>=(D2*4)+(E2*5)-(4*F2^2)+(G2*40)+(H2*2)+I2+(J2*2)+(K2*1)+((L2-1)*2)</code> | ||
+ | |||
+ | [[Raw data]] inbound! | ||
+ | |||
+ | == Elimination == | ||
+ | Oh. Oh geez. I'm... I'm so sorry. I... uh, well, shit. Sorry dude. [[Mark Genuine]], I'm sorry to say this but you're [[:Category:Eliminated (official)|Category:Eliminated (official)]]. :cry: :sob: | ||
+ | |||
+ | As for the 100 rest of you, see you in [[Challenge 2]]! | ||
+ | |||
+ | == Analysis == | ||
+ | |||
+ | === [[Chart]] === | ||
+ | [[File:C1chart.PNG|none|thumb|800x800px]] | ||
+ | Wow, [[look]] at that! Not nearly as [[bumpy]] as last time huh? [[Feast your fucking eyes]]. | ||
+ | |||
+ | No [[Weasel Token|weasel tokens]] for bumps this time! Make it more bumpy if you want [[bump]] rewards! | ||
+ | |||
+ | === [[Alphabetical Team]] Rankings === | ||
+ | Yep, these [[are]] back! | ||
+ | {| class="wikitable" | ||
+ | !Rank | ||
+ | ! | ||
+ | !Alphabetical Team | ||
+ | !Score | ||
+ | |- | ||
+ | |1 | ||
+ | | colspan="2" |[[ZEITGEIST]] | ||
+ | |445 | ||
+ | |- | ||
+ | |2 | ||
+ | |2 | ||
+ | |Alphabetical Team # | ||
+ | |386.5 | ||
+ | |- | ||
+ | |3 | ||
+ | |2 | ||
+ | |Alphabetical Team H | ||
+ | |253.5 | ||
+ | |- | ||
+ | |4 | ||
+ | |2 | ||
+ | |Alphabetical Team N | ||
+ | |235 | ||
+ | |- | ||
+ | |5 | ||
+ | |7 | ||
+ | |Alphabetical Team D | ||
+ | |{{Overline|164.|285714}} | ||
+ | |- | ||
+ | |6 | ||
+ | |2 | ||
+ | |Alphabetical Team E | ||
+ | |160 | ||
+ | |- | ||
+ | |7 | ||
+ | |8 | ||
+ | |Alphabetical Team C | ||
+ | |149.125 | ||
+ | |- | ||
+ | |8 | ||
+ | |17 | ||
+ | |Alphabetical Team T | ||
+ | |134 | ||
+ | |- | ||
+ | |9 | ||
+ | |3 | ||
+ | |Alphabetical Team F | ||
+ | |{{Overline|133.|6}} | ||
+ | |- | ||
+ | |10 | ||
+ | | colspan="2" |[[Jurta]] | ||
+ | |127 | ||
+ | |- | ||
+ | |11 | ||
+ | |8 | ||
+ | |Alphabetical Team B | ||
+ | |125.375 | ||
+ | |- | ||
+ | |12 | ||
+ | | colspan="2" |[[U.U.F.O.]] | ||
+ | |123 | ||
+ | |- | ||
+ | |13 | ||
+ | |7 | ||
+ | |Alphabetical Team P | ||
+ | |{{Overline|116.|428571}} | ||
+ | |- | ||
+ | |14 | ||
+ | |9 | ||
+ | |Alphabetical Team M | ||
+ | |{{Overline|101.|3}} | ||
+ | |- | ||
+ | |15 | ||
+ | |2 | ||
+ | |Alphabetical Team A | ||
+ | |92.5 | ||
+ | |- | ||
+ | |16 | ||
+ | |11 | ||
+ | |Alphabetical Team S | ||
+ | |{{Overline|91.|90}} | ||
+ | |- | ||
+ | |17 | ||
+ | |2 | ||
+ | |Alphabetical Team G | ||
+ | |88.5 | ||
+ | |- | ||
+ | |18 | ||
+ | |2 | ||
+ | |Alphabetical Team O | ||
+ | |88 | ||
+ | |- | ||
+ | |19 | ||
+ | |2 | ||
+ | |Alphabetical Team I | ||
+ | |71 | ||
+ | |- | ||
+ | |20 | ||
+ | | colspan="2" |[[Vandalism on The Wiki Camp 2]] | ||
+ | |69 | ||
+ | |- | ||
+ | |21 | ||
+ | |4 | ||
+ | |Alphabetical Team L | ||
+ | |68 | ||
+ | |- | ||
+ | |22 | ||
+ | |2 | ||
+ | |Alphabetical Team K | ||
+ | |67.5 | ||
+ | |- | ||
+ | |23 | ||
+ | |3 | ||
+ | |Alphabetical Team W | ||
+ | |57 | ||
+ | |- | ||
+ | |24 | ||
+ | |2 | ||
+ | |Alphabetical Team R | ||
+ | |45.5 | ||
+ | |} | ||
+ | Wow! Would you look at that! [[Despite]] having 17 members, Alphabetical Team T [[managed]] to get an [[averaged]] score that's an [[integer]]! The [[odds]] of that happening are {{Overline|5.|8823529411764705}}%, or 1 in 17. [[Haha]]. | ||
+ | |||
+ | Everyone on Alphabetical Team T receives a [[Nutshell Token]]. | ||
+ | |||
+ | * [[Tahmahtoh]] {{Nutshell Token}} | ||
+ | * [[Teenage Trouble Claws]]{{Nutshell Token}} | ||
+ | * [[Terra]]{{Nutshell Token}} | ||
+ | * [[THE BIG CHEESE]]{{Nutshell Token}} | ||
+ | * [[The Computer]]{{Nutshell Token}} | ||
+ | * [[The Eater of Wikis]]{{Nutshell Token}} | ||
+ | * [[The Joker]] (nice!) {{Nutshell Token}} | ||
+ | * [[TheLegend27]]{{Nutshell Token}} | ||
+ | * [[The Wiki Machine]]{{Nutshell Token}} | ||
+ | * [[Toasty|me]]{{Nutshell Token}} | ||
+ | * [[Tombstone]]{{Nutshell Token}} | ||
+ | * [[Tori]]{{Nutshell Token}} | ||
+ | * [[Toy Blocks]]{{Nutshell Token}} | ||
+ | * [[Traffic Regulator]]{{Nutshell Token}} | ||
+ | * [[T Series Car 5134]]{{Nutshell Token}} | ||
+ | * [[Tuna]]{{Nutshell Token}} | ||
+ | * [[Twimble]]{{Nutshell Token}} | ||
+ | |||
+ | To see a list of all the [[Tokens]] in play, visit the [[Token Bank]]! | ||
+ | |||
+ | === [[Efficiency Champion]] === | ||
+ | Can't forget the [[Efficiency Champion]]! Congrats, [[Rolly]]! Have a [[Snowball Token]]! | ||
+ | |||
+ | * [[Rolly]] {{Snowball Token}} | ||
+ | |||
+ | === [[Outstanding Action]] Commendation === | ||
+ | Lastly, [[Multiball]] receives a [[Beans Token]] for having linked to [https://go.com go.com], which is a website that [[I've]] expressed [[numerous]] times in the past to be a [[terrible]] [[awful]] hilarious use of the [[domain]]. | ||
+ | |||
+ | * [[Multiball]] {{Beans Token}} | ||
+ | |||
+ | == Errata == | ||
+ | Okay, so, uh, I may have made a few [[mistakes]]. Some people are [[missing]] some [[points]]. To go down the list... | ||
+ | {| class="wikitable" | ||
+ | !Character | ||
+ | !Recorded Score | ||
+ | !True Score | ||
+ | !Rank Change | ||
+ | |- | ||
+ | |[[What]] | ||
+ | |57 | ||
+ | |59 | ||
+ | |±0 | ||
+ | |- | ||
+ | |[[Tombstone]] | ||
+ | |248 | ||
+ | |254 | ||
+ | |<nowiki>+1</nowiki> | ||
+ | |- | ||
+ | |[[Miso]] | ||
+ | |111 | ||
+ | |119 | ||
+ | |<nowiki>+5</nowiki> | ||
+ | |- | ||
+ | |[[Witch's Cauldron]] | ||
+ | |52 | ||
+ | |54 | ||
+ | |±0 | ||
+ | |} | ||
+ | These changes [[imply]] that others may have also [[shifted]], but I'm [[tired]] and it wouldn't affect the results and at worst it [[improved]] those people's scores. | ||
+ | |||
+ | I'M [[NOT]] REDOING THE ANALYSIS!!! | ||
+ | |||
+ | I promise to do better next time! I'm not [[The Divine Goddess|flawless]]! | ||
+ | |||
+ | To those of you whose scores I fucked up, I'm giving you tokens as an apology. | ||
+ | |||
+ | * [[What]] {{Weasel Token}} | ||
+ | * [[Tombstone]] {{Weasel Token}}{{Weasel Token}} | ||
+ | * [[Miso]] {{Weasel Token}}{{Weasel Token}}{{Weasel Token}}{{Weasel Token}}{{Weasel Token}}{{Weasel Token}} | ||
+ | * [[Witch's Cauldron]] {{Weasel Token}} | ||
+ | |||
+ | == Secret == | ||
+ | [[In a Nutshell]] found the secret! Hee hee hee! | ||
+ | |||
+ | Here's what the secret was: | ||
+ | |||
+ | https://cdn.discordapp.com/attachments/508839843065888779/1014284181032943717/unknown.png |
Latest revision as of 20:35, 7 April 2023
Hi everyone! It's Me, The Divine Goddess! And this is the first challenge in The Wiki Camp 2!
Challenge
Create a page on this wiki for your character. It can have character info on it, and anything else you want, as long as it seems to make sense as a page about your character. It must include your wiki username AND your discord @#, so that User:Satomi can keep track of which user owns which character. You may only make one character.
YOU ARE NOT ALLOWED TO USE CHARACTER NAMES FROM The Wiki Camp unless it was your character. Also don't expect Me to be able to remember stuff from last time. You're allowed to reference it but I might not get it.
Create this page in the main namespace. That is, do not make it a Template: or User:.
All characters will be accepted. When I accept your character, I'll add the page to Category:Competitors (official) Myself (DON'T do this yourself), add it to a private spreadsheet, give you the Competitors role on discord, and update your discord nickname. If I forget any of these things (except I guess the spreadsheet part because how would you even know) let Me know.
Also, please make sure your character page title is 32 characters or fewer. Or else it'll make a mess with discord. Sorry.
Deadline
To be announced.
The deadline is September 14 at 12:01 PM EST! Just below, I've inserted a countdown clock that should go to that time. However, it didn't let Me specify a timezone, so I think it might be using your system clock, making it completely inaccurate~!
Note that it's PM. to be more specific, sometime after that time, I will temporarily disable editing. You might have more time after that time but consider it fair for Me to disable editing at that time.
<-- 95.83% inaccurate!
The deadline is up! I'll now begin judging! This might take like a day, so don't hold your breath.
Yeah this might take Me a lot longer. You guys submitted so many pages!!! I'll try to go fast. Here's the % done that I am: 100%
Judging Criteria
Challenge 1 will be judged based on how well your page resembles a character page that might appear on another wiki.
Results
We got 101 Competitors! OMG! That's a cool number, for various reasons. For example if you divide a number by it, it makes a cool repeating pattern.
Competitors have been judged by the criteria above, as well as other things. Get used to it!
Entries were scored using this formula: =(D2*4)+(E2*5)-(4*F2^2)+(G2*40)+(H2*2)+I2+(J2*2)+(K2*1)+((L2-1)*2)
Raw data inbound!
Elimination
Oh. Oh geez. I'm... I'm so sorry. I... uh, well, shit. Sorry dude. Mark Genuine, I'm sorry to say this but you're Category:Eliminated (official). :cry: :sob:
As for the 100 rest of you, see you in Challenge 2!
Analysis
Chart
Wow, look at that! Not nearly as bumpy as last time huh? Feast your fucking eyes.
No weasel tokens for bumps this time! Make it more bumpy if you want bump rewards!
Alphabetical Team Rankings
Yep, these are back!
Rank | Alphabetical Team | Score | |
---|---|---|---|
1 | ZEITGEIST | 445 | |
2 | 2 | Alphabetical Team # | 386.5 |
3 | 2 | Alphabetical Team H | 253.5 |
4 | 2 | Alphabetical Team N | 235 |
5 | 7 | Alphabetical Team D | 164.285714 |
6 | 2 | Alphabetical Team E | 160 |
7 | 8 | Alphabetical Team C | 149.125 |
8 | 17 | Alphabetical Team T | 134 |
9 | 3 | Alphabetical Team F | 133.6 |
10 | Jurta | 127 | |
11 | 8 | Alphabetical Team B | 125.375 |
12 | U.U.F.O. | 123 | |
13 | 7 | Alphabetical Team P | 116.428571 |
14 | 9 | Alphabetical Team M | 101.3 |
15 | 2 | Alphabetical Team A | 92.5 |
16 | 11 | Alphabetical Team S | 91.90 |
17 | 2 | Alphabetical Team G | 88.5 |
18 | 2 | Alphabetical Team O | 88 |
19 | 2 | Alphabetical Team I | 71 |
20 | Vandalism on The Wiki Camp 2 | 69 | |
21 | 4 | Alphabetical Team L | 68 |
22 | 2 | Alphabetical Team K | 67.5 |
23 | 3 | Alphabetical Team W | 57 |
24 | 2 | Alphabetical Team R | 45.5 |
Wow! Would you look at that! Despite having 17 members, Alphabetical Team T managed to get an averaged score that's an integer! The odds of that happening are 5.8823529411764705%, or 1 in 17. Haha.
Everyone on Alphabetical Team T receives a Nutshell Token.
- Tahmahtoh
- Teenage Trouble Claws
- Terra
- THE BIG CHEESE
- The Computer
- The Eater of Wikis
- The Joker (nice!)
- TheLegend27
- The Wiki Machine
- me
- Tombstone
- Tori
- Toy Blocks
- Traffic Regulator
- T Series Car 5134
- Tuna
- Twimble
To see a list of all the Tokens in play, visit the Token Bank!
Efficiency Champion
Can't forget the Efficiency Champion! Congrats, Rolly! Have a Snowball Token!
Outstanding Action Commendation
Lastly, Multiball receives a Beans Token for having linked to go.com, which is a website that I've expressed numerous times in the past to be a terrible awful hilarious use of the domain.
Errata
Okay, so, uh, I may have made a few mistakes. Some people are missing some points. To go down the list...
Character | Recorded Score | True Score | Rank Change |
---|---|---|---|
What | 57 | 59 | ±0 |
Tombstone | 248 | 254 | +1 |
Miso | 111 | 119 | +5 |
Witch's Cauldron | 52 | 54 | ±0 |
These changes imply that others may have also shifted, but I'm tired and it wouldn't affect the results and at worst it improved those people's scores.
I'M NOT REDOING THE ANALYSIS!!!
I promise to do better next time! I'm not flawless!
To those of you whose scores I fucked up, I'm giving you tokens as an apology.
Secret
In a Nutshell found the secret! Hee hee hee!
Here's what the secret was: