One song from every country
Jump to navigation
Jump to search
This article is a work in progress. ...Well, all the articles here are, in a way. But this one moreso, and the article may contain incomplete information and editor's notes. |
If you want to listen to a song from each of these countries, then consider listening to the examples mentioned below. Please note that this is not based on stereotypes.
Common and formal names | Song | Artist(s) |
---|---|---|
23x15px Afghanistan | ||
23x15px Albania – Republic of Albania | ||
23x15px Algeria – People's Democratic Republic of Algeria | ||
23x15px Andorra – Principality of Andorra | ||
23x15px Angola – Republic of Angola | ||
23x15px Antigua and Barbuda | ||
23x15px Armenia – Republic of Armenia | ||
23x15px Australia – Commonwealth of Australia | ||
Nasimi | Sami Yusuf | |
23x15px The Bahamas – Commonwealth of The Bahamas | ||
23x15px Bahrain – Kingdom of Bahrain | ||
23x15px Bangladesh – People's Republic of Bangladesh | ||
23x15px Barbados | Diamonds | Rihanna |
![]() |
||
23x15px Belize | ||
23x15px Benin – Republic of Benin | ||
23x15px Bosnia and Herzegovina | ||
23x15px Botswana – Republic of Botswana | ||
Mas Que Nada | Sergio Mendes | |
23x15px Brunei – Brunei Darussalam | ||
23x15px Bulgaria – Republic of Bulgaria | ||
23x15px Burkina Faso | ||
23x15px Burundi – Republic of Burundi | ||
23x15px Cabo Verde – Republic of Cabo Verde | ||
23x15px Cambodia – Kingdom of Cambodia | ||
23x15px Cameroon – Republic of Cameroon | ||
Hotline Bling | Drake | |
23x15px Central African Republic | ||
23x15px Chad – Republic of Chad | ||
23x15px Chile – Republic of Chile | ||
23x15px China – People's Republic of China | ||
23x15px Comoros – Union of the Comoros | ||
23x15px Democratic Republic of the Congo | ||
23x15px Republic of the Congo | ||
23x15px Costa Rica – Republic of Costa Rica | ||
23x15px Côte d'Ivoire – Republic of Côte d'Ivoire | ||
23x15px Croatia – Republic of Croatia | ||
23x15px Cuba – Republic of Cuba | Chan Chan | Buena Vista Social Club |
23x15px Cyprus – Republic of Cyprus | ||
23x15px Czechia – Czech Republic | ||
23x15px Djibouti – Republic of Djibouti | ||
23x15px Dominica – Commonwealth of Dominica | ||
23x15px Dominican Republic | ||
23x15px El Salvador – Republic of El Salvador | ||
23x15px Equatorial Guinea – Republic of Equatorial Guinea | ||
23x15px Eritrea – State of Eritrea | ||
23x15px Estonia – Republic of Estonia | ||
23x15px Eswatini – Kingdom of Eswatini | ||
23x15px Ethiopia – Federal Democratic Republic of Ethiopia | ||
23x15px Fiji – Republic of Fiji | ||
23x15px Gabon – Gabonese Republic | ||
23x15px The Gambia – Republic of The Gambia | ||
23x15px Georgia (Sakartvelo) | ||
23x15px Ghana – Republic of Ghana | ||
23x15px Grenada | ||
23x15px Guatemala – Republic of Guatemala | ||
23x15px Guinea – Republic of Guinea | ||
23x15px Guinea-Bissau – Republic of Guinea-Bissau | ||
23x15px Guyana – Co-operative Republic of Guyana | ||
23x15px Haiti – Republic of Haiti | ||
23x15px Honduras – Republic of Honduras | ||
We Are Number One | Stefán Karl Stefánsson | |
23x15px India – Republic of India | ||
23x15px Indonesia – Republic of Indonesia | ||
23x15px Iran – Islamic Republic of Iran | ||
23x15px Iraq – Republic of Iraq | ||
23x15px Jamaica | Three Little Birds | Bob Marley |
Bad Apple!! | ZUN | |
23x15px Jordan – Hashemite Kingdom of Jordan | ||
23x15px Kazakhstan – Republic of Kazakhstan | ||
23x15px Kenya – Republic of Kenya | ||
23x15px Kiribati – Republic of Kiribati | ||
23x15px North Korea – Democratic People's Republic of Korea | ||
Gangnam Style | PSY | |
23x15px Kuwait – State of Kuwait | ||
23x15px Kyrgyzstan – Kyrgyz Republic | ||
23x15px Lebanon – Lebanese Republic | ||
23x15px Lesotho – Kingdom of Lesotho | ||
23x15px Liberia – Republic of Liberia | ||
23x15px Libya – State of Libya | ||
23x15px Liechtenstein – Principality of Liechtenstein | ||
23x15px Lithuania – Republic of Lithuania | ||
23x15px Luxembourg – Grand Duchy of Luxembourg | ||
23x15px Madagascar – Republic of Madagascar | ||
23x15px Malawi – Republic of Malawi | ||
23x15px Malaysia | ||
23x15px Maldives – Republic of Maldives | ||
23x15px Mali – Republic of Mali | ||
23x15px Malta – Republic of Malta | ||
23x15px Marshall Islands – Republic of the Marshall Islands | ||
23x15px Mauritania – Islamic Republic of Mauritania | ||
23x15px Mauritius – Republic of Mauritius | ||
La Bamba | Los Pregoneros Del Puerto | |
23x15px Federated States of Micronesia | ||
23x15px Moldova – Republic of Moldova | Dragostea Din Tei | O-Zone |
23x15px Monaco – Principality of Monaco | ||
23x15px Mongolia | ||
23x15px Montenegro | ||
23x15px Morocco – Kingdom of Morocco | ||
23x15px Mozambique – Republic of Mozambique | ||
23x15px Myanmar – Republic of the Union of Myanmar | ||
23x15px Namibia – Republic of Namibia | ||
23x15px Nauru – Republic of Nauru | ||
23x15px Nepal – Federal Democratic Republic of Nepal | ||
23x15px Netherlands – Kingdom of the Netherlands | ||
23x15px Nicaragua – Republic of Nicaragua | ||
23x15px Niger – Republic of the Niger | ||
23x15px Nigeria – Federal Republic of Nigeria | ||
23x15px North Macedonia – Republic of North Macedonia | ||
23x15px Norway – Kingdom of Norway | ||
23x15px Oman – Sultanate of Oman | ||
23x15px Pakistan – Islamic Republic of Pakistan | ||
23x15px Palau – Republic of Palau | ||
Ana Dammi Falastini | Mohammed Assaf | |
23x15px Panama – Republic of Panama | ||
23x15px Peru – Republic of Peru | El Cóndor Pasa | Los Incas |
23x15px Philippines – Republic of the Philippines | ||
23x15px Portugal – Portuguese Republic | ||
23x15px Saint Kitts and Nevis – Federation of Saint Christopher and Nevis | ||
23x15px Saint Lucia | ||
23x15px Saint Vincent and the Grenadines | ||
23x15px Samoa – Independent State of Samoa | ||
23x15px San Marino – Republic of San Marino | ||
23x15px São Tomé and Príncipe – Democratic Republic of São Tomé and Príncipe | ||
23x15px Saudi Arabia – Kingdom of Saudi Arabia | ||
23x15px Serbia – Republic of Serbia | ||
23x15px Sierra Leone – Republic of Sierra Leone | ||
23x15px Singapore – Republic of Singapore | ||
23x15px Slovakia – Slovak Republic | ||
23x15px Slovenia – Republic of Slovenia | ||
23x15px Solomon Islands | ||
23x15px Somalia – Federal Republic of Somalia | ||
23x15px South Africa – Republic of South Africa | ||
23x15px South Sudan – Republic of South Sudan | ||
23x15px Sri Lanka – Democratic Socialist Republic of Sri Lanka | ||
23x15px Sudan – Republic of the Sudan | ||
23x15px Suriname – Republic of Suriname | ||
Dancing Queen | ABBA | |
23x15px Syria – Syrian Arab Republic | ||
23x15px Tajikistan – Republic of Tajikistan | ||
23x15px Tanzania – United Republic of Tanzania | ||
23x15px Thailand – Kingdom of Thailand | ||
23x15px Timor-Leste – Democratic Republic of Timor-Leste | ||
23x15px Togo – Togolese Republic | ||
23x15px Tonga – Kingdom of Tonga | ||
23x15px Trinidad and Tobago – Republic of Trinidad and Tobago | ||
23x15px Tunisia – Republic of Tunisia | ||
23x15px Türkiye – Republic of Türkiye | ||
23x15px Turkmenistan | ||
23x15px Tuvalu | ||
23x15px Uganda – Republic of Uganda | ||
23x15px United Arab Emirates | ||
23x15px United Kingdom of Great Britain and Northern Ireland | Bohemian Rhapsody | Queen |
Message to Loser | Jacknjellify | |
23x15px Uzbekistan – Republic of Uzbekistan | ||
23x15px Vanuatu – Republic of Vanuatu | ||
23x15px Vatican City – Vatican City State | ||
23x15px Vietnam – Socialist Republic of Vietnam | ||
23x15px Yemen – Republic of Yemen | ||
23x15px Zambia – Republic of Zambia | ||
23x15px Zimbabwe – Republic of Zimbabwe |